Arthur James Sun Run

Saturday June, 6, 2009
Corner Brook, NL
10:00 7K

  • Event Website
  • Race Headquarters
  • Information: Darcy Locke

    Arthur James Sun Run - 7K Overall Results

    ________________________________________________________________________________________________________
     
       Final   Place                         Bib     Final  KM  
       Place   in Sex   Place in Division    No.     Time   Pace  Name of Competitor      City
    ________________________________________________________________________________________________________
     
           1   1/30     1/9    Male   30-39    65    23:13  3:19  Dean Alyward            Port Au Choix, NL        
           2   2/30     2/9    Male   30-39    71    26:00  3:43  Aubrey Sanders          Corner Brook, NL         
           3   3/30     1/4    Male   01-19   103    26:04  3:44  Geordie Summes Lubar    Corner Brook, NL         
           4   4/30     3/9    Male   30-39   112    26:54  3:51  Lee Churchill           Corner Brook, NL         
           5   5/30     1/10   Male   40-49    98    26:58  3:52  Rob Curnew              Stephenville Xing, NL    
           6   6/30     1/1    Male   20-29   126    28:05  4:01  Joe Barry               Corner Brook, NL         
           7   7/30     2/10   Male   40-49    63    28:16  4:03  Steve Howlett           Corner Brook, NL         
           8   8/30     4/9    Male   30-39   111    28:34  4:05  Peter Yates             Corner Brook, NL         
           9   9/30     3/10   Male   40-49    60    28:52  4:08  Gerard Bennett          Kippens, NL              
          10  10/30     1/4    Male   50-59    90    29:49  4:16  Brian Dunphy            Stephenville Xing, NL    
          11  11/30     4/10   Male   40-49    64    29:49  4:16  George Murphy           Corner Brook, NL         
          12  12/30     5/10   Male   40-49    97    30:39  4:23  Derek Anderson          Corner Brook, NL         
          13  13/30     6/10   Male   40-49   116    31:33  4:31  Shawn Oxford            Corner Brook, NL         
          14  14/30     7/10   Male   40-49   124    31:50  4:33  Gord Doman              Corner Brook, NL         
          15  15/30     2/4    Male   50-59    92    32:23  4:38  Jim Pike                Corner Brook, NL         
          16   1/38     1/10   Female 40-49    68    32:23  4:38  Dawn Hewlett            Corner Brook, NL         
          17  16/30     8/10   Male   40-49    89    32:23  4:38  Kevin Taylor            Corner Brook, NL         
          18   2/38     1/8    Female 20-29   101    32:38  4:40  Kelsey Dodge            Corner Brook, NL         
          19  17/30     3/4    Male   50-59   104    33:19  4:46  Bruce Hamlyn            Corner Brook, NL         
          20   3/38     2/10   Female 40-49   118    33:19  4:46  Jennifer Oxford         Corner Brook, NL         
          21   4/38     1/12   Female 30-39   120    33:22  4:46  Terra Hynes             Benoits Cove, NL         
          22   5/38     2/12   Female 30-39    62    33:25  4:47  Tracey Mackey-Nelson    Massey Drive, NL         
          23  18/30     4/4    Male   50-59    93    33:42  4:49  John Lubar              Corner Brook, NL         
          24  19/30     9/10   Male   40-49    83    33:44  4:50  Kevin Baldwin           Corner Brook, NL         
          25   6/38     1/3    Female 01-19    66    33:56  4:51  Katheryn Cochrane       Pasadena, NL             
          26  20/30     2/4    Male   01-19   127    34:16  4:54  Matthew Young           Corner Brook, NL         
          27  21/30     1/2    Male   60+      67    34:21  4:55  Jack White              Port Au Port, NL         
          28  22/30    10/10   Male   40-49    74    34:29  4:56  John French             Massey Drive, NL         
          29  23/30     2/2    Male   60+      72    34:29  4:56  Mervyn Dean             Corner Brook, NL         
          30   7/38     2/8    Female 20-29    78    34:35  4:57  Alison Coleman          Corner Brook, NL         
          31  24/30     5/9    Male   30-39    95    34:46  4:58  Jeff Young              Corner Brook, NL         
          32   8/38     3/12   Female 30-39   117    34:49  4:59  Lorica Russell          Kippens, NL              
          33  25/30     3/4    Male   01-19    70    34:59  5:00  Evan Hipditch           St. John's, NL           
          34   9/38     4/12   Female 30-39    76    35:21  5:03  Janice Galliott         Corner Brook, NL         
          35  10/38     5/12   Female 30-39   107    35:23  5:04  Becky Newton            Corner Brook, NL         
          36  11/38     3/10   Female 40-49   102    35:25  5:04  Doris King              Corner Brook, NL         
          37  26/30     4/4    Male   01-19    82    35:33  5:05  Christian Bellows       Corner Brook, NL         
          38  12/38     6/12   Female 30-39   121    35:34  5:05  Darlene Hutchings       Corner Brook, NL         
          39  13/38     2/3    Female 01-19    94    35:35  5:05  Tansey Summes-Lubar     Corner Brook, NL         
          40  27/30     6/9    Male   30-39   114    35:45  5:07  Reg Parsons             Corner Brook, NL         
          41  14/38     3/8    Female 20-29   125    36:06  5:10  Sarah Feltham           Corner Brook, NL         
          42  28/30     7/9    Male   30-39   106    37:20  5:20  Kevin Garnier           Pasadena, NL             
          43  15/38     4/10   Female 40-49   123    38:27  5:30  Sherry Ledrew           Corner Brook, NL         
          44  16/38     4/8    Female 20-29    77    38:30  5:30  Katie Gale              Corner Brook, NL         
          45  17/38     1/4    Female 50-59   100    39:01  5:35  Christine Young         Corner Brook, NL         
          46  18/38     5/8    Female 20-29    91    39:13  5:37  Amanda Milley           Baie Verte, NL           
          47  19/38     5/10   Female 40-49   115    39:35  5:40  Cindy Davis             Corner Brook, NL         
          48  29/30     8/9    Male   30-39    81    39:53  5:42  Pat Hepditch            Corner Brook, NL         
          49  20/38     2/4    Female 50-59   119    39:59  5:43  Rosalind Hall           Pasadena, NL             
          50  21/38     3/4    Female 50-59    61    40:11  5:45  June Kelloway-Tarrant   Dryden, ON               
          51  22/38     6/8    Female 20-29   122    40:50  5:50  Susan Sparrow           Corner Brook, NL         
          52  23/38     7/12   Female 30-39    99    41:21  5:55  Arlene Curtis           Corner Brook, NL         
          53  30/30     9/9    Male   30-39   105    41:28  5:56  Brian King              Corner Brook, NL         
          54  24/38     8/12   Female 30-39   108    41:50  5:59  Barb Balsom             Pasadena, NL             
          55  25/38     9/12   Female 30-39   109    42:27  6:04  Sheila Best             Pasadena, NL             
          56  26/38     6/10   Female 40-49    87    43:03  6:09  Alexia Barnable         Corner Brook, NL         
          57  27/38     4/4    Female 50-59   110    43:04  6:10  Paula Didham            Corner Brook, NL         
          58  28/38     7/10   Female 40-49    88    43:36  6:14  Tina Urbenz             Corner Brook, NL         
          59  29/38    10/12   Female 30-39    84    43:36  6:14  Brenda Lockyer          Corner Brook, NL         
          60  30/38     8/10   Female 40-49    59    43:42  6:15  Margaret Hepditch       Corner Brook, NL         
          61  31/38    11/12   Female 30-39    69    44:19  6:20  Heather King            Corner Brook, NL         
          62  32/38     1/1    Female 60+     113    44:23  6:21  Catherine Hicks         Corner Brook, NL         
          63  33/38     7/8    Female 20-29    75    44:54  6:25  Shawna Peddle           Corner Brook, NL         
          64  34/38     8/8    Female 20-29    85    46:48  6:42  Brittany Baril          Corner Brook, NL         
          65  35/38     9/10   Female 40-49    86    46:48  6:42  Denise Allain           Corner Brook, NL         
          66  36/38    12/12   Female 30-39    79    47:05  6:44  Beverly Young           Massey Drive, NL         
          67  37/38     3/3    Female 01-19    73    47:45  6:50  Sarah Fowler            St. Philip's, NL         
          68  38/38    10/10   Female 40-49    80    47:57  6:51  Karen Hepditch          Corner Brook, NL         
    ===================================================================================
    

    Return to the Race Headquarters Home Page