Take the Plunge Spring Opener 5K

Sunday May 17, 2009
Corner Brook, NL
10:00 5K

  • Event Website
  • Race Headquarters
  • Information: Darcy Locke

    Take the Plunge Spring Opener 5K - 5K Overall Results

    ________________________________________________________________________________________________________
     
       Final   Place                         Bib     Final  KM  
       Place   in Sex   Place in Division    No.     Time   Pace  Name of Competitor      City
    ________________________________________________________________________________________________________
     
           1   1/26     1/5    Male   30-39     7    16:24  3:17  Dean Paul Alyward       Port Au Choix, NL        
           2   2/26     1/7    Male   20-29     9    18:23  3:41  Andrew Casey            Corner Brook, NL         
           3   3/26     2/5    Male   30-39    34    19:26  3:54  Peter Yates             Corner Brook, NL         
           4   4/26     2/7    Male   20-29    47    19:51  3:59  Andre Bourque           Pasadena, NL             
           5   5/26     1/9    Male   40-49    27    19:57  4:00  Steve Howlett           Corner Brook, NL         
           6   6/26     3/7    Male   20-29    11    20:02  4:01  Neal Oram               Corner Brook, NL         
           7   7/26     2/9    Male   40-49    20    20:13  4:03  Darren Stone            Mt. Moriah, NL           
           8   8/26     3/9    Male   40-49    57    20:14  4:03  Steve May               Corner Brook, NL         
           9   9/26     4/7    Male   20-29     4    20:48  4:10  Jonathan Cohlmeyer      Corner Brook, NL         
          10  10/26     5/7    Male   20-29    42    21:05  4:13  Colin Brisco            Corner Brook, NL         
          11   1/30     1/15   Female 30-39    19    21:19  4:16  Suzanne Mills           Corner Brook, NL         
          12  11/26     6/7    Male   20-29    26    21:46  4:22  Birender Wadhwa         Corner Brook, NL         
          13  12/26     4/9    Male   40-49    44    21:49  4:22  George Murphy           Corner Brook, NL         
          14   2/30     1/4    Female 20-29     8    21:52  4:23  Erica Pritchett         St. John's, NL           
          15  13/26     3/5    Male   30-39    55    22:24  4:29  Carl Barrett            Corner Brook, NL         
          16  14/26     5/9    Male   40-49    48    22:33  4:31  Shawn Oxford            Corner Brook, NL         
          17  15/26     6/9    Male   40-49    10    22:59  4:36  Andrew May              Corner Brook, NL         
          18  16/26     7/9    Male   40-49    16    23:21  4:41  Tony Cadigan            Corner Brook, NL         
          19   3/30     1/8    Female 40-49    43    23:28  4:42  Dawn Hewlett            Corner Brook, NL         
          20  17/26     8/9    Male   40-49    58    24:03  4:49  Gord Doman              Corner Brook, NL         
          21   4/30     2/8    Female 40-49    49    24:30  4:54  Jennifer Oxford         Corner Brook, NL         
          22   5/30     2/15   Female 30-39    54    24:35  4:55  Trina Bussey            Massey Drive, NL         
          23  18/26     1/2    Male   50-59    38    24:42  4:57  Jim Pike                Corner Brook, NL         
          24  19/26     2/2    Male   50-59    12    24:42  4:57  Darrell Oram            Corner Brook, NL         
          25  20/26     1/3    Male   60+       3    24:50  4:58  Mervyn Dean             Corner Brook, NL         
          26   6/30     3/8    Female 40-49    15    25:19  5:04  Doris King              Corner Brook, NL         
          27   7/30     3/15   Female 30-39    46    25:30  5:06  Darlene Hutchings       Corner Brook, NL         
          28   8/30     4/8    Female 40-49    22    25:36  5:08  Beverley Wells          Corner Brook, NL         
          29  21/26     2/3    Male   60+      36    25:37  5:08  Michael Newton          Corner Brook, NL         
          30   9/30     4/15   Female 30-39    40    25:42  5:09  Jennifer Pendleton      Corner Brook, NL         
          31  10/30     5/15   Female 30-39    51    25:43  5:09  Lorica Russell          Kippens, NL              
          32  11/30     6/15   Female 30-39    13    25:54  5:11  Janice Galliott         Corner Brook, NL         
          33  22/26     9/9    Male   40-49    37    26:03  5:13  Bruce Pike              Pasadena, NL             
          34  23/26     3/3    Male   60+       5    27:23  5:29  James Wall              St. John's, NL           
          35  24/26     4/5    Male   30-39    31    27:29  5:30  Pat Hepditch            Corner Brook, NL         
          36  12/30     7/15   Female 30-39    17    28:04  5:37  Janice Coleman          Corner Brook, NL         
          37  13/30     1/3    Female 50-59    21    28:12  5:39  Ann Elliott             Corner Brook, NL         
          38  14/30     5/8    Female 40-49    45    28:35  5:43  Cindy Davis             Corner Brook, NL         
          39  15/30     6/8    Female 40-49    25    29:39  5:56  Margaret Hepditch       Corner Brook, NL         
          40  16/30     2/3    Female 50-59    24    29:49  5:58  Paula Didham            Corner Brook, NL         
          41  17/30     8/15   Female 30-39    53    30:03  6:01  Brenda Lockyer          Corner Brook, NL         
          42  18/30     7/8    Female 40-49    52    30:35  6:07  Tina Urbenz             Corner Brook, NL         
          43  19/30     2/4    Female 20-29    23    30:37  6:08  Shawna Peddle           Corner Brook, NL         
          44  20/30     3/3    Female 50-59    28    31:16  6:16  Doris Cormier           Corner Brook, NL         
          45  21/30     9/15   Female 30-39    56    31:46  6:22  De Ann Vincent          Corner Brook, NL         
          46  22/30    10/15   Female 30-39    32    31:47  6:22  Barb Balsom             Pasadena, NL             
          47  23/30    11/15   Female 30-39    33    31:47  6:22  Sheila Best             Pasadena, NL             
          48  25/26     7/7    Male   20-29    18    32:00  6:24  Gene Coleman            Corner Brook, NL         
          49  24/30    12/15   Female 30-39    35    33:21  6:41  Judy Luff               Massey Drive, NL         
          50  25/30     3/4    Female 20-29    14    33:41  6:45  Kim Marrie              St. John's, NL           
          51  26/30     8/8    Female 40-49    29    35:37  7:08  Karen Hepditch          Corner Brook, NL         
          52  27/30     4/4    Female 20-29    41    36:23  7:17  Samantha Harper         Corner Brook, NL         
          53  26/26     5/5    Male   30-39    50    36:30  7:18  Marc Linehan            Kippens, NL              
          54  28/30    13/15   Female 30-39    30    37:07  7:26  Trina Morgan            Port Au Port, NL         
          55  29/30    14/15   Female 30-39     6    37:41  7:33  Samantha Muise          Corner Brook, NL         
          56  30/30    15/15   Female 30-39    39    38:00  7:36  Lisa Beatrice Randall   Corner Brook, NL         
    ===================================================================================
    

    Return to the Race Headquarters Home Page