BMO Downtown Dash

Thursday July 23rd, 2009
Corner Brook, NL
6:30pm 5km

BMO Downtown Dash - 5K Overall Results

__________________________________________________________________________________________________________________________________________________________
 
Final  Place                                                            KM                                                              
Place  In Sex  Place In Division  Lap 1  Lap 2  Lap 3  Lap 4  Gun Time  Pace    No.  Name                      City          Prov
__________________________________________________________________________________________________________________________________________________________
 
    1   1/108  1/34 Male   30-39  3:57   4:08   4:14   4:11    16:28.1  3:18     1  Dean Alyward              Port Aux Choix  NL 
    2   2/108  1/14 Male   ---19  4:13   4:27   4:37   4:20    17:35.6  3:32   267  William Forsey            Kippens         NL 
    3   3/108  2/14 Male   ---19  4:14   4:23   4:38   4:26    17:39.1  3:32   173  Jonathan Allan            Corner Brook    NL 
    4   4/108  2/34 Male   30-39  4:14   4:27   4:36   4:30    17:45.4  3:34   131  Aubrey Sanders            Corner Brook    NL 
    5   5/108  1/21 Male   40-49  4:14   4:41   4:46   4:45    18:24.3  3:41   220  Steve May                 Corner Brook    NL 
    6   6/108  1/25 Male   20-29  4:16   4:48   5:07   4:46    18:56.3  3:48   121  Colin Pike-Thackray       Corner Brook    NL 
    7   7/108  3/14 Male   ---19  4:21   4:46   5:04   4:48    18:56.8  3:48   266  Matthew Alexander         Kippens         NL 
    8   8/108  4/14 Male   ---19  4:29   4:25   5:05   5:06    19:02.8  3:49   138  Geordie Summers-Lubar     Corner Brook    NL 
    9   9/108  2/25 Male   20-29  4:28   4:53   5:10   5:02    19:31.3  3:55   250  Joe Barry                 Corner Brook    NL 
   10  10/108  3/34 Male   30-39  4:28   5:01   5:11   4:57    19:34.7  3:55   156  Peter Yates               Corner Brook    NL 
   11  11/108  3/25 Male   20-29  4:27   4:59   5:15   5:09    19:48.6  3:58   234  Alec Forbes               Massey Drive    NL 
   12  12/108  4/25 Male   20-29  4:28   4:53   5:28   5:10    19:57.5  4:00   159  Colin Brisco              Corner Brook    NL 
   13  13/108  4/34 Male   30-39  4:40   5:07   5:15   4:59    19:59.1  4:00    15  Trent Burden              Steady Brook    NL 
   14  14/108  5/34 Male   30-39  4:57   5:14   5:18   5:10    20:36.1  4:08   244  Steve Cave                Corner Brook    NL 
   15  15/108  6/34 Male   30-39  4:41   5:16   5:27   5:25    20:46.8  4:10   172  Dion Dakins               Corner Brook    NL 
   16  16/108  5/14 Male   ---19  4:31   5:11   5:30   5:38    20:47.6  4:10   128  Mark Rowsell              Corner Brook    NL 
   17  17/108  2/21 Male   40-49  4:59   5:13   5:19   5:21    20:50.6  4:11   240  Derek Anderson            Corner Brook    NL 
   18  18/108  5/25 Male   20-29  4:27   5:30   5:32   5:38    21:04.9  4:13   177  Ryan Benjamin Rose        Massey Drive    NL 
   19  19/108  7/34 Male   30-39                5:20   5:30    21:07.0  4:14   219  Carl Barrett              Corner Brook    NL 
   20  20/108  3/21 Male   40-49  5:09   5:19   5:26   5:24    21:15.4  4:16   176  Hubert Rose               Massey Drive    NL 
   21  21/108  6/14 Male   ---19  4:48   5:30   5:30   5:31    21:17.6  4:16   178  Mitchell Rose             Massey Drive    NL 
   22  22/108  8/34 Male   30-39  5:02   5:28   5:30   5:28    21:25.7  4:18   227  Ron Marshall              Corner Brook    NL 
   23  23/108  4/21 Male   40-49  4:54   5:27   5:36   5:32    21:27.1  4:18   231  Gord Casey                Corner Brook    NL 
   24  24/108  5/21 Male   40-49  4:46   5:29   5:38   5:39    21:29.8  4:18    92  Andrew May                Corner Brook    NL 
   25  25/108  7/14 Male   ---19  5:01   5:21   5:40   5:31    21:30.2  4:19   142  Mark Tavenor              Corner Brook    NL 
   26  26/108  8/14 Male   ---19  4:44   5:33   5:37   5:43    21:35.2  4:20   163  Brandon Miller            Corner Brook    NL 
   27  27/108  9/34 Male   30-39  4:58   5:26   5:42   5:33    21:36.8  4:20   246  Mark Smallwood            Corner Brook    NL 
   28  28/108  6/21 Male   40-49  5:29   5:19   5:32   5:20    21:37.8  4:20   245  Kevin Taylor              Corner Brook    NL 
   29  29/108 10/34 Male   30-39  5:42   5:17   5:19   5:22    21:37.8  4:20   235  Colin Walsh               Corner Brook    NL 
   30  30/108 11/34 Male   30-39  4:52   5:27   5:46   5:35    21:38.8  4:20    60  Chris Grant               Corner Brook    NL 
   31  31/108  7/21 Male   40-49  5:00   5:28   5:38   5:35    21:40.2  4:21    46  Gord Doman                Corner Brook    NL 
   32  32/108 12/34 Male   30-39  5:06   5:29   5:40   5:39    21:51.4  4:23   243  Craig Parsons             Corner Brook    NL 
   33  33/108 13/34 Male   30-39  4:53   5:25   6:06   5:32    21:53.3  4:23    11  Conrad Bromley            Massey Drive    NL 
   34   1/148                     5:27   5:21   5:41   5:34    22:01.1  4:25    99  Rhonda Mitchellmore       Corner Brook    NL 
   35  34/108  6/25 Male   20-29  5:25   5:34   5:44   5:23    22:03.7  4:25    14  Andrew Burden             Corner Brook    NL 
   36  35/108  1/8  Male   50-59  5:19   5:32   5:40   5:45    22:13.0  4:27   108  Everett Ogden             Corner Brook    NL 
   37   2/148  1/47 Female 30-39  5:29   5:32   5:44   5:32    22:15.3  4:28   187  Tracey Mackey-Nelson      Massey Drive    NL 
   38  36/108 14/34 Male   30-39  5:16   5:31   5:41   5:50    22:16.7  4:28   136  Adam Sparkes              Corner Brook    NL 
   39   3/148  1/37 Female 40-49  5:27   5:34   5:44   5:34    22:17.4  4:28    13  Amanda Eileen Bull        Corner Brook    NL 
   40  37/108  7/25 Male   20-29  5:51   5:32   5:46   5:29    22:35.9  4:32   252  Ryan Meko                 Stephenville    NL 
   41  38/108  9/14 Male   ---19  4:49   5:47   5:59   6:02    22:35.9  4:32   147  Edison Traverse           Corner Brook    NL 
   42  39/108 15/34 Male   30-39  5:11   5:48   5:49   5:51    22:37.2  4:32   263  Greg Gallant              Pasadena        NL 
   43   4/148  1/8  Female ---19  5:28   5:37   5:49   5:48    22:38.9  4:32    27  Kathryn Cochrane          Pasadena        NL 
   44  40/108 16/34 Male   30-39  5:13   5:44   5:54   5:51    22:41.3  4:33     6  Jonathan Baltzer          Corner Brook    NL 
   45   5/148  1/38 Female 20-29  4:55   5:43   6:07   6:02    22:44.3  4:33   112  Dawn Deborah Park         Deer Lake       NL 
   46   6/148  2/38 Female 20-29  5:39   5:37   5:52   5:41    22:46.0  4:34   191  Rebekah Sanford           Corner Brook    NL 
   47  41/108  2/8  Male   50-59  5:43   5:28   5:49   5:49    22:47.5  4:34   210  Steve Connolly            Corner Brook    NL 
   48  42/108 10/14 Male   ---19  4:49   5:47   6:15   6:07    22:55.8  4:36    41  Nick Delaney              Corner Brook    NL 
   49  43/108 17/34 Male   30-39  5:04   5:52   6:13   5:50    22:57.0  4:36   229  Brad Lambe                Corner Brook    NL 
   50  44/108  8/25 Male   20-29  5:38   5:46   5:55   5:54    23:10.7  4:39   238  Mike Pye                  Deer Lakeook    NL 
   51  45/108  3/8  Male   50-59  5:57   5:43   5:49   5:45    23:12.3  4:39    88  John Lubar                Corner Brook    NL 
   52  46/108  9/25 Male   20-29  5:07   5:55   6:27   5:47    23:12.7  4:39   268  Rya Jewett                Pasadena        NL 
   53  47/108 11/14 Male   ---19  5:43   5:44   5:55   5:54    23:14.9  4:39   181  Ryan Burt                 Corner Brook    NL 
   54   7/148  2/47 Female 30-39  5:47   5:44   5:58   5:55    23:22.8  4:41    55  Janice Galliott           Corner Brook    NL 
   55  48/108 18/34 Male   30-39  5:24   5:42   6:10   6:14    23:27.0  4:42   135  Jason Sheppard            Corner Brook    NL 
   56  49/108  8/21 Male   40-49  5:28   5:59   6:04   6:00    23:29.0  4:42    23  Howard Carey              Corner Brook    NL 
   57  50/108 19/34 Male   30-39  6:15   5:39   5:49   5:52    23:33.7  4:43   184  Tim Griffin               Corner Brook    NL 
   58  51/108  9/21 Male   40-49  5:55   5:58   6:00   5:48    23:39.2  4:44     5  Kevin Baldwin             Corner Brook    NL 
   59  52/108 12/14 Male   ---19  5:16   5:53   6:18   6:15    23:40.1  4:45   247  Mitchell Greenley         Corner Brook    NL 
   60   8/148  3/47 Female 30-39  5:43   5:58   6:12   5:52    23:43.8  4:45   186  Margo Ann Leamon          Margaree        NL 
   61   9/148  2/8  Female ---19  5:00   5:59   6:21   6:27    23:45.3  4:46    10  Kate Boland               Corner Brook    NL 
   62  53/108 20/34 Male   30-39  5:42   5:54   6:12   6:02    23:48.1  4:46    91  Matt Matthews             Corner Brook    NL 
   63  54/108 10/25 Male   20-29  4:53   5:42   6:59   6:16    23:49.1  4:46   193  Robert Barry              Corner Brook    NL 
   64  55/108 21/34 Male   30-39  5:43   5:57   6:05   6:07    23:50.6  4:47     3  Peter Antle               Corner Brook    NL 
   65  56/108 22/34 Male   30-39  5:28   5:52   6:18   6:17    23:53.6  4:47    56  Kevin Garnier             Pasadena        NL 
   66  10/148  4/47 Female 30-39  5:58   5:55   6:03   6:03    23:57.9  4:48    19  Trina Bussey              Massey Drive    NL 
   67  11/148  5/47 Female 30-39  5:56   5:58   6:10   5:59    24:00.6  4:49   141  Jenn Tarbett              Corner Brook    NL 
   68  12/148  3/38 Female 20-29  5:55   5:58   6:11   5:59    24:01.6  4:49    96  Christa Mercer            Corner Brook    NL 
   69  57/108 13/14 Male   ---19  5:07   6:13   6:38   6:06    24:01.9  4:49    68  Brett Hamlyn              Corner Brook    NL 
   70  58/108 23/34 Male   30-39  5:40   5:56   6:17   6:12    24:02.9  4:49   205  Bob Cook                  Massey Drive    NL 
   71  13/148  2/37 Female 40-49  5:47   6:01   6:07   6:11    24:04.0  4:49   110  Jennifer Oxford           Corner Brook    NL 
   72  59/108 11/25 Male   20-29  5:14   6:02   6:39   6:13    24:06.1  4:50    61  Dave Grant                St. John's      NL 
   73  14/148  6/47 Female 30-39  6:04   6:03   6:06   5:59    24:09.2  4:50   271  Tracey Hawco              Fredricton      NB 
   74  60/108 10/21 Male   40-49  5:31   6:11   6:20   6:13    24:12.8  4:51   180  Jeff Burt                 Corner Brook    NL 
   75  15/148  4/38 Female 20-29  5:48   6:01   6:16   6:10    24:13.3  4:51    29  Allison Coleman           Corner Brook    NL 
   76  61/108  1/3  Male   60+    6:22   6:01   6:04   6:07    24:31.4  4:55    39  Mervyn Dean               Corner Brook    NL 
   77  16/148  5/38 Female 20-29  6:01   6:06   6:11   6:15    24:31.4  4:55    90  Heather Martin            Massey Drive    NL 
   78  62/108  4/8  Male   50-59  5:58   6:12   6:19   6:16    24:43.5  4:57    50  Roy Elliott               Corner Brook    NL 
   79  17/148  3/37 Female 40-49  6:10   6:02   6:16   6:18    24:44.8  4:57   151  Beverley Ann Wells        Corner Brook    NL 
   80  63/108 24/34 Male   30-39  5:58   6:13   6:21   6:15    24:45.0  4:57   130  Rob James Ryan            Corner Brook    NL 
   81  18/148  4/37 Female 40-49  6:10   6:02   6:17   6:22    24:48.6  4:58   106  Paula Rose O'Quinn        Corner Brook    NL 
   82  19/148  7/47 Female 30-39  6:00   6:18   6:27   6:07    24:51.2  4:59   160  Donnie Sampson            Port Hope Simps NL 
   83  64/108                     6:10   6:06   6:13   6:28    24:55.4  5:00   273  Jeff Boardman             Stephenville    NL 
   84  20/148  8/47 Female 30-39  6:10   6:12   6:19   6:18    24:56.9  5:00   104  Becky Newton              Corner Brook    NL 
   85  65/108 11/21 Male   40-49  6:39   5:50   6:13   6:19    24:59.3  5:00   221  Cyri Lundrigan            Corner Brook    NL 
   86  66/108 25/34 Male   30-39  6:39   6:03   6:21   6:08    25:08.3  5:02    18  Byron Bussey              Massey Drive    NL 
   87  67/108 12/25 Male   20-29  5:28   6:22   6:51   6:29    25:08.7  5:02   251  Joey Flynn                Croque          NL 
   88  21/148  3/8  Female ---19  6:04   6:17   6:31   6:20    25:10.2  5:03   139  Tansey Summers-Lubar      Corner Brook    NL 
   89  22/148  5/37 Female 40-49  6:12   6:16   6:24   6:21    25:10.3  5:03    48  Brenda Duffy              Corner Brook    NL 
   90  68/108 13/25 Male   20-29  5:51   5:53   6:59   6:30    25:10.8  5:03    75  Gregory B Janes           Hornell Heights NL 
   91  23/148  6/37 Female 40-49  5:45   6:24   6:31   6:38    25:16.3  5:04   102  Jacqueline Neville        Corner Brook    NL 
   92  24/148  4/8  Female ---19  5:59   6:23   6:35   6:27    25:21.8  5:05   236  Mario Coleman             Corner Brook    NL 
   93  69/108 14/25 Male   20-29  5:43   6:13   6:47   7:07    25:47.5  5:10    84  Jason Loder               Summerside      NL 
   94  25/148  7/37 Female 40-49  6:43   6:26   6:40   6:05    25:52.2  5:11   208  Patti Brake               Corner Brook    NL 
   95  26/148  6/38 Female 20-29  5:47   6:31   6:50   6:47    25:52.5  5:11   162  Jamie-Lee Cormier         Corner Brook    NL 
   96  27/148  9/47 Female 30-39  6:56   6:19   6:27   6:12    25:52.6  5:11   259  Deanne Wareham            Corner Brook    NL 
   97  70/108 15/25 Male   20-29  5:51   6:25   7:02   6:38    25:53.8  5:11   253  Calvin Irwin              Stephenville    NL 
   98  28/148  7/38 Female 20-29  6:09   6:23   6:49   6:35    25:55.7  5:12   248  Sarah Feltham             Corner Brook    NL 
   99  29/148  8/38 Female 20-29  6:10   6:33   6:43   6:31    25:56.4  5:12   202  Hillary Webster           Brampton        ON 
  100  71/108 26/34 Male   30-39  6:38   6:37   6:40   6:06    25:59.4  5:12    89  Peter Macdonald           Corner Brook    NL 
  101  30/148  9/38 Female 20-29  6:32   6:29   6:34   6:31    26:05.6  5:14   140  Laura Sutton              Pasadena        NL 
  102  31/148  1/13 Female 50-59  6:10   6:34   6:49   6:36    26:06.4  5:14   132  Sheila Seaward            Corner Brook    NL 
  103  32/148 10/38 Female 20-29  6:21   6:26   6:49   6:41    26:15.7  5:16     4  Jill Austin               Corner Brook    NL 
  104  33/148 10/47 Female 30-39                3:44   9:43    26:17.0  5:16    93  Denise May                Corner Brook    NL 
  105  34/148  2/13 Female 50-59  6:18   6:36   6:49   6:48    26:28.4  5:18   161  Linda Sheppard            Corner Brook    NL 
  106  72/108 12/21 Male   40-49  7:04   6:51   6:14   6:22    26:29.2  5:18   207  Paul White                Corner Brook    NL 
  107  35/148  8/37 Female 40-49  6:13   6:42   6:50   6:48    26:31.3  5:19    94  Shelley McCarthy          Corner Brook    NL 
  108  36/148  9/37 Female 40-49  6:08   6:37   6:56   6:53    26:33.0  5:19    83  Sherry Le Drew            Corner Brook    NL 
  109  37/148  5/8  Female ---19  5:48   6:48   7:25   6:42    26:40.8  5:21   190  Myla Burt                 Corner Brook    NL 
  110  38/148  3/13 Female 50-59  6:45   6:30   6:49   6:40    26:42.7  5:21   158  Christine Young           Corner Brook    NL 
  111  39/148 11/38 Female 20-29  6:37   6:42   6:52   6:40    26:48.8  5:22    54  Katie Gale                Corner Brook    NL 
  112  40/148 10/37 Female 40-49  6:50   6:20   6:59   6:45    26:51.9  5:23   169  Paulette Poole            Ramea           NL 
  113  73/108 27/34 Male   30-39  5:51   6:46   7:31   6:52    26:58.9  5:24   272  Terry Alexander           Pasadena        NL 
  114  74/108 28/34 Male   30-39  7:00   6:45   6:45   6:32    26:59.9  5:24   148  Dave Lockyer              Corner Brook    NL 
  115  41/148 12/38 Female 20-29  6:49   6:42   6:59   6:32    27:00.2  5:25   228  Lesley Yates              Corner Brook    NL 
  116  42/148 11/47 Female 30-39  7:00   6:44   6:45   6:33    27:00.2  5:25    87  Brenda Lockyer            Corner Brook    NL 
  117  75/108 29/34 Male   30-39  6:19   6:32   7:16   6:58    27:03.2  5:25   196  Brian King                Corner Brook    NL 
  118  43/148 12/47 Female 30-39  6:57   6:49   6:46   6:36    27:06.1  5:26   125  Ulrica Pye                Corner Brook    NL 
  119  76/108 16/25 Male   20-29  5:54   7:01   7:26   6:57    27:16.0  5:28   111  Michael Parcon            Corner Brook    NL 
  120  44/148 13/38 Female 20-29  6:09   7:03   7:16   6:54    27:20.0  5:28   232  Cara Ludtke               Happy Valley    NL 
  121  45/148 11/37 Female 40-49  7:00   6:45   6:54   6:49    27:25.7  5:30     7  Sheri Baltzer             Corner Brook    NL 
  122  77/108                     5:34   6:49   7:11   7:58    27:29.3  5:30   137  Kevin St. George          Corner Brook    NL 
  123  78/108  5/8  Male   50-59  5:12   6:07   6:37   9:36    27:30.6  5:31    66  Bruce Hamlym              Corner Brook    NL 
  124  46/148 12/37 Female 40-49  7:08   6:50   6:53   6:52    27:41.4  5:33   222  Denise Allain             Corner Brook    NL 
  125  47/148 14/38 Female 20-29  7:08   6:50   6:53   6:52    27:41.4  5:33   223  Brittany Baril            Corner Brook    NL 
  126  79/108 13/21 Male   40-49  7:02   6:55   6:45   7:03    27:42.8  5:33    97  Todd Mercer               Corner Brook    NL 
  127  80/108  6/8  Male   50-59  7:08   6:52   6:59   6:45    27:43.1  5:33   215  Kerry Hutchings           Corner Brook    NL 
  128  48/148 13/37 Female 40-49  7:02   6:56   6:54   6:59    27:49.2  5:34    36  Cynthia Davis             Corner Brook    NL 
  129  49/148                     7:04   6:51   6:56   7:04    27:52.8  5:35   206  Marina Redmond            Corner Brook    NL 
  130  81/108 17/25 Male   20-29  7:24   6:48   6:54   6:59    28:03.1  5:37   218  Matthew Janes             Corner Brook    NL 
  131  50/148 15/38 Female 20-29  6:50   6:47   7:24   7:05    28:03.8  5:37   258  Marilyn Ross              Pasadena        NL 
  132  51/148  4/13 Female 50-59                               28:03.8  5:37    69  Michelle Hamlyn           Corner Brook    NL 
  133  52/148 16/38 Female 20-29  6:35   7:08   7:10   7:15    28:06.1  5:38   166  Catherine Alice Allan     Corner Brook    NL 
  134  53/148 13/47 Female 30-39  6:46   7:06   7:31   6:47    28:07.2  5:38   200  Denise Dewling            Corner Brook    NL 
  135  54/148 14/37 Female 40-49  7:03   7:04   7:09   6:54    28:08.1  5:38   189  Nola Pike                 Mount Moriah    NL 
  136  55/148  6/8  Female ---19  6:31   6:48   7:31   7:20    28:08.4  5:38    42  Laura Delmares            Rodelle            
  137  56/148 14/47 Female 30-39  6:47   7:04   7:30   6:50    28:09.9  5:38   201  Dayna Dewling             Corner Brook    NL 
  138  57/148 15/47 Female 30-39  6:47   7:00   7:26   7:01    28:10.6  5:39   118  Janalee Perrett           Pasadena        NL 
  139  58/148 17/38 Female 20-29  6:48   7:08   7:22   6:57    28:12.2  5:39   152  Stephanie Wells           Corner Brook    NL 
  140  59/148  5/13 Female 50-59  6:56   7:00   7:09   7:10    28:12.8  5:39   154  Gladys Whelan             Corner Brook    NL 
  141  60/148 15/37 Female 40-49  6:49   6:58   7:25   7:10    28:19.4  5:40   197  Bonnie King               Corner Brook    NL 
  142  61/148 16/47 Female 30-39  6:46   7:04   7:25   7:06    28:19.9  5:40    35  Arlene Curtis             Corner Brook    NL 
  143  62/148 16/37 Female 40-49  6:44   7:06   7:19   7:22    28:29.6  5:42   116  Elizabeth Penney          Corner Brook    NL 
  144  63/148 17/37 Female 40-49  6:13   6:49   7:58   7:33    28:29.9  5:42    20  Susan Butt                Corner Brook    NL 
  145  64/148 17/47 Female 30-39  7:27   6:59   6:58   7:10    28:32.1  5:43   114  Lorna Payne               Corner Brook    NL 
  146  65/148 18/47 Female 30-39  7:23   7:07   6:59   7:06    28:33.3  5:43    30  Janice Coleman            Corner Brook    NL 
  147  66/148 19/47 Female 30-39  7:23   7:07   6:59   7:06    28:33.3  5:43   225  Sarah Rousseau            Corner Brook    NL 
  148  67/148 20/47 Female 30-39  7:04   7:16   7:24   6:58    28:38.8  5:44    45  Cindy Dollemont           Corner Brook    NL 
  149  82/108 14/21 Male   40-49  7:19   7:01   7:22   6:58    28:38.8  5:44   123  Chris Power               Corner Brook    NL 
  150  83/108 15/21 Male   40-49  7:22   7:04   7:16   7:00    28:39.2  5:44    37  Sam Davis                 Corner Brook    NL 
  151  84/108  2/3  Male   60+    6:54   7:18   7:21   7:07    28:39.4  5:44   203  Mike Yetman               Corner Brook    NL 
  152  68/148 18/38 Female 20-29  6:50   7:04   7:29   7:19    28:40.3  5:45   171  Janine Callahan           Corner Brook    NL 
  153  85/108 30/34 Male   30-39  7:18   7:02   7:23   7:01    28:42.3  5:45   188  Brandon Macdonald         Corner Brook    NL 
  154  69/148 19/38 Female 20-29  6:50   7:05   7:29   7:24    28:45.4  5:46   170  Cathy Wheeler-Walsh       Corner Brook    NL 
  155  86/108 31/34 Male   30-39  7:20   7:09   7:17   7:03    28:47.3  5:46   213  Michael Babstock          Pasadena        NL 
  156  70/148 21/47 Female 30-39  7:19   7:10   7:17   7:04    28:48.2  5:46   212  Robyn Dillman             Pasadena        NL 
  157  71/148 22/47 Female 30-39  6:56   7:02   7:30   7:28    28:53.9  5:47    28  Sandy Cole                Corner Brook    NL 
  158  72/148 23/47 Female 30-39  7:38   7:00   7:09   7:09    28:54.2  5:47    65  Trina Greene              Corner Brook    NL 
  159  73/148 20/38 Female 20-29  6:47   7:01   7:35   7:34    28:54.9  5:47   185  Jana Sigurdsson           Mount Moriah    NL 
  160  87/108 18/25 Male   20-29  7:08   7:41   7:39   6:35    29:01.2  5:49   256  Chris Hastie              Stephenville    NL 
  161  74/148 21/38 Female 20-29  6:45   7:13   7:37   7:42    29:15.7  5:52    51  Jody Lynn Farrell         Corner Brook    NL 
  162  75/148  6/13 Female 50-59  7:02   7:20   7:33   7:34    29:26.6  5:54   194  Maureen Wells             Corner Brook    NL 
  163  76/148 24/47 Female 30-39  6:21   7:22   7:30   8:20    29:31.6  5:55   261  Josee Melanson            Pasadena        NL 
  164  77/148 25/47 Female 30-39  6:39   7:47   7:37   7:30    29:31.8  5:55   120  Stephanie Pike            Deer Lake       NL 
  165  78/148 22/38 Female 20-29  6:35   7:19   7:56   7:43    29:32.3  5:55   257  Jennifer Camp             Pasadena        NL 
  166  79/148  7/13 Female 50-59  6:49   7:19   7:42   7:45    29:33.0  5:55    34  Edna Curlew               Corner Brook    NL 
  167  88/108  7/8  Male   50-59  7:29   7:16   7:29   7:32    29:44.3  5:57   255  Gerry Tucker              Stephville      NL 
  168  80/148 26/47 Female 30-39  7:11   7:17   7:49   7:33    29:47.3  5:58   107  Wendy Denise O'Quinn      Kingston        ON 
  169  89/108 32/34 Male   30-39  7:34   7:25   7:27   7:32    29:56.0  6:00   265  Christopher Brothers      Corner Brook    NL 
  170  81/148 18/37 Female 40-49  7:33   7:25   7:27   7:32    29:56.3  6:00   269  Dinah Park                Corner Brook    NL 
  171  90/108 19/25 Male   20-29  7:34   7:25   7:28   7:32    29:56.5  6:00   270  Michael Welsh             St. John's      NL 
  172  82/148 27/47 Female 30-39  7:23   7:07   7:41   7:47    29:56.8  6:00    25  Suzanne Carey             Corner Brook    NL 
  173  83/148 28/47 Female 30-39  7:26   7:25   7:41   7:34    30:04.1  6:01   192  Tara Noseworthy           Corner Brook    NL 
  174  84/148 29/47 Female 30-39  6:38   8:02   7:51   7:36    30:05.3  6:02    81  Suzanne La Cour           Corner Brook    NL 
  175  85/148 19/37 Female 40-49  7:28   7:25   7:43   7:32    30:05.9  6:02    24  Madonna Carey             Corner Brook    NL 
  176  91/108 16/21 Male   40-49  7:25   7:27   7:49   7:45    30:23.6  6:05   209  Paul Brake                Corner Brook    NL 
  177  92/108 17/21 Male   40-49  7:26   7:38   7:58   7:26    30:25.5  6:06   164  Jeff Smith                Corner Brook    NL 
  178  86/148 20/37 Female 40-49  7:27   7:39   7:57   7:25    30:25.8  6:06   165  Cindy Smith Manuel        Corner Brook    NL 
  179  87/148  7/8  Female ---19  6:31   7:33   8:26   8:02    30:30.4  6:07   143  Chloe Teule               Valady             
  180  88/148 23/38 Female 20-29  7:56   7:32   7:27   7:39    30:33.2  6:07   103  Nicole Newell             Corner Brook    NL 
  181  93/108 20/25 Male   20-29  7:31   7:36   7:50   7:38    30:33.3  6:07   175  Alec Stratford            Corner Brook    NL 
  182  89/148 21/37 Female 40-49  7:13   7:48   7:49   7:44    30:33.7  6:07    17  Joan Burke                Stephenville    NL 
  183  94/108 33/34 Male   30-39  7:09   7:41   7:54   7:55    30:37.2  6:08   124  Dion Power                Corner Brook    NL 
  184  90/148 24/38 Female 20-29  7:31   7:36   7:51   7:43    30:38.7  6:08   174  Joelle Radman             Corner Brook    NL 
  185  91/148 25/38 Female 20-29  6:59   7:42   8:11   7:53    30:43.7  6:09    26  Crystal Chaulk            Corner Brook    NL 
  186  92/148 30/47 Female 30-39  8:07   7:36   7:51   7:12    30:44.9  6:09   183  Kathleen Lafferty         Corner Brook    NL 
  187  93/148 31/47 Female 30-39  7:34   7:30   7:56   7:53    30:51.9  6:11   237  Sherry Goodland           Corner Brook    NL 
  188  94/148 22/37 Female 40-49  8:07   7:40   7:44   7:27    30:56.2  6:12   242  Margaret Hepditch         Corner Brook    NL 
  189  95/148 32/47 Female 30-39  7:49   7:39   7:47   7:49    31:01.8  6:13    82  Sharon Lahey              Pasadena        NL 
  190  96/148 33/47 Female 30-39                7:47   7:48    31:02.0  6:13   100  Christa Mosher            Corner Brook    NL 
  191  95/108 34/34 Male   30-39  7:49   7:39   7:47   7:49    31:02.3  6:13   101  Scott Mosher              Corner Brook    NL 
  192  97/148 26/38 Female 20-29  7:21   7:47   7:58   8:00    31:03.2  6:13   145  Sara Toope                Pasadena        NL 
  193  98/148                     7:55   7:46   7:50   7:38    31:06.8  6:14     2  Michelle Anderson         Corner Brook    NL 
  194  96/108 18/21 Male   40-49  7:33   7:50   8:08   7:40    31:08.4  6:14    98  Lee Miles                 Corner Brook    NL 
  195  99/148 34/47 Female 30-39  7:55   7:29   7:56   7:54    31:11.2  6:15   182  Shauna Hemlett            Pasadena        NL 
  196 100/148 23/37 Female 40-49  7:05   7:43   8:15   8:10    31:11.5  6:15    71  Patricia Howlett          Bezonnes           
  197 101/148 27/38 Female 20-29  7:39   7:44   7:46   8:20    31:26.9  6:18    47  Janice Doyle              Corner Brook    NL 
  198                             7:08   7:59   8:23   8:07    31:35.1  6:20   254  Michelle Elliott          Stephenville Xi NL 
  199 102/148 24/37 Female 40-49  7:23   7:59   8:25   7:53    31:38.6  6:20   195  Donna Davis               Corner Brook    NL 
  200 103/148 28/38 Female 20-29  6:55   6:52   8:40   9:13    31:38.7  6:20   216  Heather Barclay           Corner Brook    NL 
  201 104/148 35/47 Female 30-39  7:56   7:33   7:59   8:27    31:53.3  6:23   157  Beverly Young             Massey Drive    NL 
  202 105/148 25/37 Female 40-49  8:09   7:42   7:58   8:12    31:59.0  6:24    49  Mary Easton               Corner Brook    NL 
  203 106/148 36/47 Female 30-39  7:36   8:09   8:16   8:03    32:02.0  6:25   134  Colleen Sheppard          Thunder Bay     ON 
  204 107/148 37/47 Female 30-39  7:24   7:59   8:28   8:14    32:03.6  6:25    16  Trina Burden              Corner Brook    NL 
  205  97/108 21/25 Male   20-29  6:52   7:50   9:04   8:21    32:05.8  6:26    40  David Decker              Corner Brook    NL 
  206 108/148 29/38 Female 20-29  7:53   7:56   8:45   8:10    32:42.3  6:33   226  Sarah Battcock            Corner Brook    NL 
  207 109/148 30/38 Female 20-29  7:25   8:48   8:31   8:02    32:43.7  6:33    86  Leslie Lewis              Corner Brook    NL 
  208 110/148 38/47 Female 30-39  7:25   8:43   8:35   8:02    32:44.1  6:33   117  Jolene Penney             Corner Brook    NL 
  209 111/148 39/47 Female 30-39  7:49   7:49   9:13   7:54    32:44.2  6:33   129  Janice Ryan               Corner Brook    NL 
  210 112/148 31/38 Female 20-29  7:28   8:45   8:32   8:02    32:45.0  6:33    52  Leanne Jean Flander       Corner Brook    NL 
