BMO Downtown Dash - 5K Overall Results
_______________________________________________________________________________________________________________________
Final Place Bib Official KM
Place in Sex Place in Division No. Gun Time Pace Name of Competitor City, Prov
_______________________________________________________________________________________________________________________
1 1/104 1/34 Male 30-39 1 16:29 3:18 Dean Alyward Port Aux Choix, NL
2 2/104 1/14 Male ---19 267 17:36 3:32 William Forsey Kippens, NL
3 3/104 2/14 Male ---19 173 17:40 3:32 Jonathan Allan Corner Brook, NL
4 4/104 2/34 Male 30-39 131 17:46 3:34 Aubrey Sanders Corner Brook, NL
5 5/104 1/20 Male 40-49 220 18:25 3:41 Steve May Corner Brook, NL
6 6/104 1/22 Male 20-29 121 18:57 3:48 Colin Pike-Thackray Corner Brook, NL
7 7/104 3/14 Male ---19 266 18:57 3:48 Matthew Alexander Kippens, NL
8 8/104 4/14 Male ---19 138 19:03 3:49 Geordie Summers-Lubar Corner Brook, NL
9 9/104 2/22 Male 20-29 250 19:32 3:55 Joe Barry Corner Brook, NL
10 10/104 3/34 Male 30-39 156 19:35 3:55 Peter Yates Corner Brook, NL
11 11/104 3/22 Male 20-29 234 19:49 3:58 Alec Forbes Massey Drive, NL
12 12/104 4/22 Male 20-29 159 19:58 4:00 Colin Brisco Corner Brook, NL
13 13/104 4/34 Male 30-39 15 20:00 4:00 Trent Burden Steady Brook, NL
14 14/104 5/34 Male 30-39 244 20:37 4:08 Steve Cave Corner Brook, NL
15 15/104 6/34 Male 30-39 172 20:47 4:10 Dion Dakins Corner Brook, NL
16 16/104 5/14 Male ---19 128 20:48 4:10 Mark Rowsell Corner Brook, NL
17 17/104 2/20 Male 40-49 240 20:51 4:11 Derek Anderson Corner Brook, NL
18 18/104 5/22 Male 20-29 177 21:05 4:13 Ryan Benjamin Rose Massey Drive, NL
19 19/104 7/34 Male 30-39 219 21:07 4:14 Carl Barrett Corner Brook, NL
20 20/104 3/20 Male 40-49 176 21:16 4:16 Hubert Rose Massey Drive, NL
21 21/104 6/14 Male ---19 178 21:18 4:16 Mitchell Rose Massey Drive, NL
22 22/104 8/34 Male 30-39 227 21:26 4:18 Ron Marshall Corner Brook, NL
23 23/104 4/20 Male 40-49 231 21:28 4:18 Gord Casey Corner Brook, NL
24 24/104 5/20 Male 40-49 92 21:30 4:18 Andrew May Corner Brook, NL
25 25/104 7/14 Male ---19 142 21:31 4:19 Mark Tavenor Corner Brook, NL
26 26/104 8/14 Male ---19 163 21:36 4:20 Brandon Miller Corner Brook, NL
27 27/104 9/34 Male 30-39 246 21:37 4:20 Mark Smallwood Corner Brook, NL
28 28/104 6/20 Male 40-49 245 21:38 4:20 Kevin Taylor Corner Brook, NL
29 29/104 10/34 Male 30-39 235 21:38 4:20 Colin Walsh Corner Brook, NL
30 30/104 11/34 Male 30-39 60 21:39 4:20 Chris Grant Corner Brook, NL
31 31/104 7/20 Male 40-49 46 21:41 4:21 Gord Doman Corner Brook, NL
32 32/104 12/34 Male 30-39 243 21:52 4:23 Craig Parsons Corner Brook, NL
33 33/104 13/34 Male 30-39 11 21:54 4:23 Conrad Bromley Massey Drive, NL
34 1/141 99 22:02 4:25 Rhonda Mitchellmore Corner Brook, NL
35 34/104 6/22 Male 20-29 14 22:04 4:25 Andrew Burden Corner Brook, NL
36 35/104 1/8 Male 50-59 108 22:13 4:27 Everett Ogden Corner Brook, NL
37 2/141 1/46 Female 30-39 187 22:16 4:28 Tracey Mackey-Nelson Massey Drive, NL
38 36/104 14/34 Male 30-39 136 22:17 4:28 Adam Sparkes Corner Brook, NL
39 3/141 1/34 Female 40-49 13 22:18 4:28 Amanda Eileen Bull Corner Brook, NL
40 37/104 7/22 Male 20-29 252 22:36 4:32 Ryan Meko Stephenville, NL
41 38/104 9/14 Male ---19 147 22:36 4:32 Edison Traverse Corner Brook, NL
42 39/104 15/34 Male 30-39 263 22:38 4:32 Greg Gallant Pasadena, NL
43 4/141 1/7 Female ---19 27 22:39 4:32 Kathryn Cochrane Pasadena, NL
44 40/104 16/34 Male 30-39 6 22:42 4:33 Jonathan Baltzer Corner Brook, NL
45 5/141 1/36 Female 20-29 112 22:45 4:33 Dawn Deborah Park Deer Lake, NL
46 6/141 2/36 Female 20-29 191 22:46 4:34 Rebekah Sanford Corner Brook, NL
47 41/104 2/8 Male 50-59 210 22:48 4:34 Steve Connolly Corner Brook, NL
48 42/104 10/14 Male ---19 41 22:56 4:36 Nick Delaney Corner Brook, NL
49 43/104 17/34 Male 30-39 229 22:57 4:36 Brad Lambe Corner Brook, NL
50 44/104 8/22 Male 20-29 238 23:11 4:39 Mike Pye Deer Lakeook, NL
51 45/104 3/8 Male 50-59 88 23:13 4:39 John Lubar Corner Brook, NL
52 46/104 9/22 Male 20-29 268 23:13 4:39 Rya Jewett Pasadena, NL
53 47/104 11/14 Male ---19 181 23:15 4:39 Ryan Burt Corner Brook, NL
54 7/141 2/46 Female 30-39 55 23:23 4:41 Janice Galliott Corner Brook, NL
55 48/104 18/34 Male 30-39 135 23:27 4:42 Jason Sheppard Corner Brook, NL
56 49/104 8/20 Male 40-49 23 23:29 4:42 Howard Carey Corner Brook, NL
57 50/104 19/34 Male 30-39 184 23:34 4:43 Tim Griffin Corner Brook, NL
58 51/104 9/20 Male 40-49 5 23:40 4:44 Kevin Baldwin Corner Brook, NL
59 52/104 12/14 Male ---19 247 23:41 4:45 Mitchell Greenley Corner Brook, NL
60 8/141 3/46 Female 30-39 186 23:44 4:45 Margo Ann Leamon Margaree, NL
61 9/141 2/7 Female ---19 10 23:46 4:46 Kate Boland Corner Brook, NL
62 53/104 20/34 Male 30-39 91 23:49 4:46 Matt Matthews Corner Brook, NL
63 54/104 10/22 Male 20-29 193 23:50 4:46 Robert Barry Corner Brook, NL
64 55/104 21/34 Male 30-39 3 23:51 4:47 Peter Antle Corner Brook, NL
65 56/104 22/34 Male 30-39 56 23:54 4:47 Kevin Garnier Pasadena, NL
66 10/141 4/46 Female 30-39 19 23:58 4:48 Trina Bussey Massey Drive, NL
67 11/141 5/46 Female 30-39 141 24:01 4:49 Jenn Tarbett Corner Brook, NL
68 12/141 3/36 Female 20-29 96 24:02 4:49 Christa Mercer Corner Brook, NL
69 57/104 13/14 Male ---19 68 24:02 4:49 Brett Hamlyn Corner Brook, NL
70 58/104 23/34 Male 30-39 205 24:03 4:49 Bob Cook Massey Drive, NL
71 13/141 2/34 Female 40-49 110 24:04 4:49 Jennifer Oxford Corner Brook, NL
72 59/104 11/22 Male 20-29 61 24:07 4:50 Dave Grant St. John's, NL
73 14/141 6/46 Female 30-39 271 24:10 4:50 Tracey Hawco Fredricton, NB
74 60/104 10/20 Male 40-49 180 24:13 4:51 Jeff Burt Corner Brook, NL
75 15/141 4/36 Female 20-29 29 24:14 4:51 Allison Coleman Corner Brook, NL
76 61/104 1/3 Male 60+ 39 24:32 4:55 Mervyn Dean Corner Brook, NL
77 16/141 5/36 Female 20-29 90 24:32 4:55 Heather Martin Massey Drive, NL
78 62/104 4/8 Male 50-59 50 24:44 4:57 Roy Elliott Corner Brook, NL
79 17/141 3/34 Female 40-49 151 24:45 4:57 Beverley Ann Wells Corner Brook, NL
80 63/104 24/34 Male 30-39 130 24:45 4:57 Rob James Ryan Corner Brook, NL
81 18/141 4/34 Female 40-49 106 24:49 4:58 Paula Rose O'Quinn Corner Brook, NL
82 19/141 7/46 Female 30-39 160 24:52 4:59 Donnie Sampson Port Hope Simpson, NL
83 64/104 273 24:56 5:00 Jeff Boardman Stephenville, NL
84 20/141 8/46 Female 30-39 104 24:57 5:00 Becky Newton Corner Brook, NL
85 65/104 11/20 Male 40-49 221 25:00 5:00 Cyri Lundrigan Corner Brook, NL
86 66/104 25/34 Male 30-39 18 25:09 5:02 Byron Bussey Massey Drive, NL
87 67/104 12/22 Male 20-29 251 25:09 5:02 Joey Flynn Croque, NL
88 21/141 3/7 Female ---19 139 25:11 5:03 Tansey Summers-Lubar Corner Brook, NL
89 22/141 5/34 Female 40-49 48 25:11 5:03 Brenda Duffy Corner Brook, NL
90 68/104 13/22 Male 20-29 75 25:11 5:03 Gregory B Janes Hornell Heights, NL
91 23/141 6/34 Female 40-49 102 25:17 5:04 Jacqueline Neville Corner Brook, NL
92 24/141 4/7 Female ---19 236 25:22 5:05 Mario Coleman Corner Brook, NL
93 69/104 14/22 Male 20-29 84 25:48 5:10 Jason Loder Summerside, NL
94 25/141 7/34 Female 40-49 208 25:53 5:11 Patti Brake Corner Brook, NL
95 26/141 6/36 Female 20-29 162 25:53 5:11 Jamie-Lee Cormier Corner Brook, NL
96 27/141 9/46 Female 30-39 259 25:53 5:11 Deanne Wareham Corner Brook, NL
97 70/104 15/22 Male 20-29 253 25:54 5:11 Calvin Irwin Stephenville, NL
98 28/141 7/36 Female 20-29 248 25:56 5:12 Sarah Feltham Corner Brook, NL
99 29/141 8/36 Female 20-29 202 25:57 5:12 Hillary Webster Brampton, ON
100 71/104 26/34 Male 30-39 89 26:00 5:12 Peter Macdonald Corner Brook, NL
101 30/141 9/36 Female 20-29 140 26:06 5:14 Laura Sutton Pasadena, NL
102 31/141 1/13 Female 50-59 132 26:07 5:14 Sheila Seaward Corner Brook, NL
103 32/141 10/36 Female 20-29 4 26:16 5:16 Jill Austin Corner Brook, NL
104 33/141 10/46 Female 30-39 93 26:17 5:16 Denise May Corner Brook, NL
105 34/141 2/13 Female 50-59 161 26:29 5:18 Linda Sheppard Corner Brook, NL
106 72/104 12/20 Male 40-49 207 26:30 5:18 Paul White Corner Brook, NL
107 35/141 8/34 Female 40-49 94 26:32 5:19 Shelley McCarthy Corner Brook, NL
108 36/141 9/34 Female 40-49 83 26:33 5:19 Sherry Le Drew Corner Brook, NL
109 37/141 5/7 Female ---19 190 26:41 5:21 Myla Burt Corner Brook, NL
110 38/141 3/13 Female 50-59 158 26:43 5:21 Christine Young Corner Brook, NL
111 39/141 11/36 Female 20-29 54 26:49 5:22 Katie Gale Corner Brook, NL
112 40/141 10/34 Female 40-49 169 26:52 5:23 Paulette Poole Ramea, NL
113 73/104 27/34 Male 30-39 272 26:59 5:24 Terry Alexander Pasadena, NL
114 74/104 28/34 Male 30-39 148 27:00 5:24 Dave Lockyer Corner Brook, NL
115 41/141 11/46 Female 30-39 87 27:01 5:25 Brenda Lockyer Corner Brook, NL
116 42/141 12/36 Female 20-29 228 27:01 5:25 Lesley Yates Corner Brook, NL
117 75/104 29/34 Male 30-39 196 27:04 5:25 Brian King Corner Brook, NL
118 43/141 12/46 Female 30-39 125 27:07 5:26 Ulrica Pye Corner Brook, NL
119 76/104 16/22 Male 20-29 111 27:16 5:28 Michael Parcon Corner Brook, NL
120 44/141 13/36 Female 20-29 232 27:20 5:28 Cara Ludtke Happy Valley, NL
121 45/141 11/34 Female 40-49 7 27:26 5:30 Sheri Baltzer Corner Brook, NL
122 77/104 137 27:30 5:30 Kevin St. George Corner Brook, NL
123 78/104 5/8 Male 50-59 66 27:31 5:31 Bruce Hamlym Corner Brook, NL
124 46/141 12/34 Female 40-49 222 27:42 5:33 Denise Allain Corner Brook, NL
125 47/141 14/36 Female 20-29 223 27:42 5:33 Brittany Baril Corner Brook, NL
126 79/104 13/20 Male 40-49 97 27:43 5:33 Todd Mercer Corner Brook, NL
127 80/104 6/8 Male 50-59 215 27:44 5:33 Kerry Hutchings Corner Brook, NL
128 48/141 13/34 Female 40-49 36 27:50 5:34 Cynthia Davis Corner Brook, NL
129 49/141 206 27:53 5:35 Marina Redmond Corner Brook, NL
130 81/104 17/22 Male 20-29 218 28:04 5:37 Matthew Janes Corner Brook, NL
131 50/141 15/36 Female 20-29 258 28:04 5:37 Marilyn Ross Pasadena, NL
132 51/141 4/13 Female 50-59 69 28:04 5:37 Michelle Hamlyn Corner Brook, NL
133 52/141 16/36 Female 20-29 166 28:07 5:38 Catherine Alice Allan Corner Brook, NL
134 53/141 13/46 Female 30-39 200 28:08 5:38 Denise Dewling Corner Brook, NL
135 54/141 14/34 Female 40-49 189 28:09 5:38 Nola Pike Mount Moriah, NL
136 55/141 6/7 Female ---19 42 28:09 5:38 Laura Delmares Rodelle,
137 56/141 14/46 Female 30-39 201 28:10 5:38 Dayna Dewling Corner Brook, NL
138 57/141 15/46 Female 30-39 118 28:11 5:39 Janalee Perrett Pasadena, NL
139 58/141 17/36 Female 20-29 152 28:13 5:39 Stephanie Wells Corner Brook, NL
140 59/141 5/13 Female 50-59 154 28:13 5:39 Gladys Whelan Corner Brook, NL
141 60/141 15/34 Female 40-49 197 28:20 5:40 Bonnie King Corner Brook, NL
142 61/141 16/46 Female 30-39 35 28:20 5:40 Arlene Curtis Corner Brook, NL
143 62/141 16/34 Female 40-49 116 28:30 5:42 Elizabeth Penney Corner Brook, NL
144 63/141 17/34 Female 40-49 20 28:30 5:42 Susan Butt Corner Brook, NL
145 64/141 17/46 Female 30-39 114 28:33 5:43 Lorna Payne Corner Brook, NL
146 65/141 18/46 Female 30-39 30 28:34 5:43 Janice Coleman Corner Brook, NL
147 66/141 19/46 Female 30-39 225 28:34 5:43 Sarah Rousseau Corner Brook, NL
148 67/141 20/46 Female 30-39 45 28:39 5:44 Cindy Dollemont Corner Brook, NL
149 82/104 14/20 Male 40-49 123 28:39 5:44 Chris Power Corner Brook, NL
150 83/104 15/20 Male 40-49 37 28:40 5:44 Sam Davis Corner Brook, NL
151 84/104 2/3 Male 60+ 203 28:40 5:44 Mike Yetman Corner Brook, NL
152 68/141 18/36 Female 20-29 171 28:41 5:45 Janine Callahan Corner Brook, NL
153 85/104 30/34 Male 30-39 188 28:43 5:45 Brandon Macdonald Corner Brook, NL
154 69/141 19/36 Female 20-29 170 28:46 5:46 Cathy Wheeler-Walsh Corner Brook, NL
155 86/104 31/34 Male 30-39 213 28:48 5:46 Michael Babstock Pasadena, NL
156 70/141 21/46 Female 30-39 212 28:49 5:46 Robyn Dillman Pasadena, NL
157 71/141 22/46 Female 30-39 28 28:54 5:47 Sandy Cole Corner Brook, NL
158 72/141 23/46 Female 30-39 65 28:55 5:47 Trina Greene Corner Brook, NL
159 73/141 20/36 Female 20-29 185 28:55 5:47 Jana Sigurdsson Mount Moriah, NL
160 87/104 18/22 Male 20-29 256 29:02 5:49 Chris Hastie Stephenville, NL
161 74/141 21/36 Female 20-29 51 29:16 5:52 Jody Lynn Farrell Corner Brook, NL
162 75/141 6/13 Female 50-59 194 29:27 5:54 Maureen Wells Corner Brook, NL
163 76/141 24/46 Female 30-39 261 29:32 5:55 Josee Melanson Pasadena, NL
164 77/141 25/46 Female 30-39 120 29:32 5:55 Stephanie Pike Deer Lake, NL
165 78/141 22/36 Female 20-29 257 29:33 5:55 Jennifer Camp Pasadena, NL
166 79/141 7/13 Female 50-59 34 29:33 5:55 Edna Curlew Corner Brook, NL
167 88/104 7/8 Male 50-59 255 29:45 5:57 Gerry Tucker Stephville, NL
168 80/141 26/46 Female 30-39 107 29:48 5:58 Wendy Denise O'Quinn Kingston, ON
169 89/104 32/34 Male 30-39 265 29:56 6:00 Christopher Brothers Corner Brook, NL
170 81/141 18/34 Female 40-49 269 29:57 6:00 Dinah Park Corner Brook, NL
171 90/104 19/22 Male 20-29 270 29:57 6:00 Michael Welsh St. John's, NL
172 82/141 27/46 Female 30-39 25 29:57 6:00 Suzanne Carey Corner Brook, NL
173 83/141 28/46 Female 30-39 192 30:05 6:01 Tara Noseworthy Corner Brook, NL
174 84/141 29/46 Female 30-39 81 30:06 6:02 Suzanne La Cour Corner Brook, NL
175 85/141 19/34 Female 40-49 24 30:06 6:02 Madonna Carey Corner Brook, NL
176 91/104 16/20 Male 40-49 209 30:24 6:05 Paul Brake Corner Brook, NL
177 92/104 17/20 Male 40-49 164 30:26 6:06 Jeff Smith Corner Brook, NL
178 86/141 20/34 Female 40-49 165 30:26 6:06 Cindy Smith Manuel Corner Brook, NL
179 87/141 7/7 Female ---19 143 30:31 6:07 Chloe Teule Valady,
180 88/141 23/36 Female 20-29 103 30:34 6:07 Nicole Newell Corner Brook, NL
181 93/104 20/22 Male 20-29 175 30:34 6:07 Alec Stratford Corner Brook, NL
182 89/141 21/34 Female 40-49 17 30:34 6:07 Joan Burke Stephenville, NL
183 94/104 33/34 Male 30-39 124 30:38 6:08 Dion Power Corner Brook, NL
184 90/141 24/36 Female 20-29 174 30:39 6:08 Joelle Radman Corner Brook, NL
185 91/141 25/36 Female 20-29 26 30:44 6:09 Crystal Chaulk Corner Brook, NL
186 92/141 30/46 Female 30-39 183 30:45 6:09 Kathleen Lafferty Corner Brook, NL
187 93/141 31/46 Female 30-39 237 30:52 6:11 Sherry Goodland Corner Brook, NL
188 94/141 22/34 Female 40-49 242 30:57 6:12 Margaret Hepditch Corner Brook, NL
189 95/141 32/46 Female 30-39 82 31:02 6:13 Sharon Lahey Pasadena, NL
190 96/141 33/46 Female 30-39 100 31:02 6:13 Christa Mosher Corner Brook, NL
191 95/104 34/34 Male 30-39 101 31:03 6:13 Scott Mosher Corner Brook, NL
192 97/141 26/36 Female 20-29 145 31:04 6:13 Sara Toope Pasadena, NL
193 98/141 2 31:07 6:14 Michelle Anderson Corner Brook, NL
194 96/104 18/20 Male 40-49 98 31:09 6:14 Lee Miles Corner Brook, NL
195 99/141 34/46 Female 30-39 182 31:12 6:15 Shauna Hemlett Pasadena, NL
196 100/141 23/34 Female 40-49 71 31:12 6:15 Patricia Howlett Bezonnes,
197 101/141 27/36 Female 20-29 47 31:27 6:18 Janice Doyle Corner Brook, NL
198 254 31:36 6:20 Michelle Elliott Stephenville Xing, NL
199 102/141 24/34 Female 40-49 195 31:39 6:20 Donna Davis Corner Brook, NL
200 103/141 28/36 Female 20-29 216 31:39 6:20 Heather Barclay Corner Brook, NL
201 104/141 35/46 Female 30-39 157 31:54 6:23 Beverly Young Massey Drive, NL
202 105/141 25/34 Female 40-49 49 31:59 6:24 Mary Easton Corner Brook, NL
203 106/141 36/46 Female 30-39 134 32:02 6:25 Colleen Sheppard Thunder Bay, ON
204 107/141 37/46 Female 30-39 16 32:04 6:25 Trina Burden Corner Brook, NL
205 97/104 21/22 Male 20-29 40 32:06 6:26 David Decker Corner Brook, NL
206 108/141 29/36 Female 20-29 226 32:43 6:33 Sarah Battcock Corner Brook, NL
207 109/141 30/36 Female 20-29 86 32:44 6:33 Leslie Lewis Corner Brook, NL
208 110/141 38/46 Female 30-39 117 32:45 6:33 Jolene Penney Corner Brook, NL
209 111/141 39/46 Female 30-39 129 32:45 6:33 Janice Ryan Corner Brook, NL
210 112/141 31/36 Female 20-29 52 32:45 6:33 Leanne Jean Flander Corner Brook, NL
211 98/104 57 32:51 6:35 Robin George Hughes Brook, NL
212 113/141 8/13 Female 50-59 119 32:52 6:35 Holly Pike Corner Brook, NL
213 114/141 32/36 Female 20-29 95 32:53 6:35 Heidi Meister Pasadena, NL
214 115/141 9/13 Female 50-59 8 33:42 6:45 Ruby Barker Corner Brook, NL
215 116/141 40/46 Female 30-39 264 34:13 6:51 Tonya Childs Little Rapids, NL
216 117/141 26/34 Female 40-49 122 34:20 6:52 Alison Power Corner Brook, NL
217 118/141 33/36 Female 20-29 153 34:28 6:54 Cherie Robin Wheeler Corner Brook, NL
218 119/141 41/46 Female 30-39 113 34:28 6:54 Carolyn Parsons Corner Brook, NL
219 99/104 3/3 Male 60+ 239 34:44 6:57 Ron Stanford Corner Brook, NL
220 120/141 34/36 Female 20-29 70 34:54 6:59 Sheena Hillier Corner Brook, NL
221 121/141 42/46 Female 30-39 214 34:57 7:00 Patricia Babstock Pasadena, NL
222 100/104 19/20 Male 40-49 233 35:00 7:00 Timothy Walker Corner Brook, NL
223 122/141 43/46 Female 30-39 32 35:03 7:01 Melanie Connolly Corner Brook, NL
224 101/104 14/14 Male ---19 73 35:10 7:02 Luke Jakeman Corner Brook, NL
225 123/141 27/34 Female 40-49 33 35:44 7:09 Mary Cormier Corner Brook, NL
226 124/141 28/34 Female 40-49 146 36:00 7:12 Carol Traverse Corner Brook, NL
227 125/141 44/46 Female 30-39 59 36:02 7:13 Pamela Gill Corner Brook, NL
228 102/104 22/22 Male 20-29 260 36:04 7:13 Sam Holm Pasadena, NL
229 126/141 45/46 Female 30-39 31 36:05 7:13 Tammy Compton Massey Drive, NL
230 127/141 1/1 Female 60+ 241 37:05 7:25 Marina Dicks Corner Brook, NL
231 128/141 35/36 Female 20-29 198 37:06 7:26 Krista Wells Corner Brook, NL
232 129/141 29/34 Female 40-49 115 37:12 7:27 Deanna Penney Corner Brook, NL
233 130/141 10/13 Female 50-59 21 37:12 7:27 Linda Callahan Corner Brook, NL
234 103/104 20/20 Male 40-49 224 37:58 7:36 Derek Jackman Corner Brook, NL
235 131/141 30/34 Female 40-49 167 39:17 7:52 Kimberly Hancock Steady Brook, NL
236 132/141 31/34 Female 40-49 22 41:46 8:22 Rosalind Campbell Corner Brook, NL
237 133/141 32/34 Female 40-49 149 42:28 8:30 Bonnie Walker Corner Brook, NL
238 104/104 8/8 Male 50-59 144 43:41 8:45 Marc Thackray Corner Brook, NL
239 134/141 46/46 Female 30-39 150 43:42 8:45 Heather Wellman Corner Brook, NL
240 135/141 11/13 Female 50-59 79 45:29 9:06 Donna Kelly Corner Brook, NL
241 136/141 33/34 Female 40-49 43 46:05 9:13 Debbie Diamond Corner Brook, NL
242 137/141 36/36 Female 20-29 72 47:06 9:26 Meagan Hussey Corner Brook, NL
243 138/141 74 49:51 9:59 Debbie Janes Corner Brook, NL
244 139/141 12/13 Female 50-59 78 49:51 9:59 Glennis Keats Corner Brook, NL
245 140/141 34/34 Female 40-49 58 49:51 9:59 Carol Gilbert Corner Brook, NL
246 141/141 13/13 Female 50-59 38 51:39 10:20 Madonna Day Corner Brook, NL
_______________________________________________________________________________________________________________________
Return to the Race Headquarters Home Page