CBRC 2009 Results

2009 Race Results

Coleman's Half-Marathon
Coleman's Half-Marathon Relay
The Furnace Man 15K
Downtown Dash
Downtown Dash Corporate Challenge
National Shoe Trail Ten
Take the Plunge Spring Opener

Coleman's Half-Marathon
Corner Brook, Newfoundland
Sunday, October 18, 2009

Athletics Canada Cert. #: NL-2009-122-BDC

# BIB LAST NAME FIRST NAME CITY AGE TIME PACE M/F PLACE M/F
1 232 ALYWARD DEAN PORT AUX CHOIX 30 1:12:33 03:26 M 1
2 248 COYNE MICHAEL CORNER BROOK 59 1:23:58 03:59 M 2
3 265 SANDERS AUBREY CORNER BROOK 38 1:25:14 04:02 M 3
4 254 CURNEW ROB STEPHENVILLE CROSSING 40 1:25:21 04:03 M 4
5 262 MAY STEVE CORNER BROOK 40 1:26:31 04:06 M 5
6 277 ALLAN JON CORNER BROOK 18 1:28:46 04:12 M 6
7 247 MURPHY GEORGE CORNER BROOK 45 1:30:06 04:16 M 7
8 275 BARRETT CARL CORNER BROOK 38 1:31:31 04:20 M 8
9 253 RODRIGUES BRUCE CORNER BROOK 39 1:32:51 04:24 M 9
10 245 ANDERSON DEREK CORNER BROOK 43 1:33:37 04:26 M 10
11 258 TIBBO ELIZABETH GANDER 51 1:34:41 04:29 F 1
12 233 NOBLE GENE ST. JOHN'S 57 1:35:54 04:33 M 11
13 242 CONNOLLY STEVE CORNER BROOK 51 1:36:46 04:35 M 12
14 234 STARGES STEPHEN GRANDFALLS WINDSOR 32 1:37:35 04:37 M 13
15 272 DOMEN GORD CORNER BROOK 46 1:39:09 04:42 M 14
16 235 WALL JEFF GRAND FALLS WINDSR 38 1:39:25 04:43 M 15
17 287 HEWLETT DAWN CORNER BROOK 49 1:39:37 04:43 F 2
18 288 SHEA SHAWN PORT AUX BASQUES 55 1:40:40 04:46 M 16
19 289 ROSE HUBERT MASSEY DRIVE NA 1:40:56 04:47 M 17
20 292 TAYLOR KEVIN CORNER BROOK 49 1:41:10 04:48 M 18
21 246 MACKEY NELSON TRACEY CORNER BROOK 38 1:41:30 04:49 F 3
22 252 COCHRANE KATHERYN PASADENA 19 1:42:08 04:50 F 4
23 269 ORAM NEIL CORNER BROOK 23 1:42:08 04:50 M 19
24 281 BROWN MURRAY CORNER BROOK 47 1:43:18 04:54 F 5
25 240 ANTLE KEITH GRAND FALLS WINDSOR 44 1:44:00 04:56 M 20
26 283 HYNES TERRA BENOITS COVE 37 1:47:03 05:04 F 6
27 270 OXFORD JENNIFER CORNER BROOK 40 1:47:16 05:05 F 7
28 279 BROTHRS TRUDY CORNER BROOK 37 1:47:18 05:05 F 8
29 285 ORAM DARRELL CORNER BROOK 53 1:48:26 05:08 M 21
30 251 GALLIOTT JANICE CORNER BROOK 34 1:48:47 05:09 F 9
31 286 KENNY BERN CORNER BROOK 43 1:49:51 05:12 M 22
32 241 CARTER SHIRLEY CAPE RAY 44 1:50:28 05:14 F 10
33 291 JEWER NANCY CORNER BROOK 32 1:51:05 05:16 F 11
34 268 PENDLETON JENNIFER ANN CORNER BROOK 37 1:52:07 05:19 F 12
35 255 ANTLE PETER CORNER BROOK 39 1:52:56 05:21 M 23
36 266 BOLAND KATHRYN CORNER BROOK 16 1:53:01 05:21 F 13
37 280 BALDWIN KEVIN CORNER BROOK 40 1:54:20 05:25 M 24
38 239 ANTLE MICHAEL GRAND FALLS WINDSOR 14 1:54:30 05:26 M 25
39 290 WHELAN PATRICK CORNER BROOK 54 1:55:53 05:30 M 26
40 284 BUSSEY TRINA MASSEY DRIVE 31 1:56:47 05:32 F 14
41 273 MAKOWSKA MARIA CORNER BROOK 27 1:58:01 05:36 F 15
42 259 THIBEAU ANNETTE STEPHENVILLE 52 2:00:18 05:42 F 16
43 261 KING DORIS CORNER BROOK 48 2:00:32 05:43 F 17
44 271 CORRIVEAU PATRICK CORNER BROOK 44 2:01:09 05:45 M 27
45 236 BELBIN SCOTT LEWISPORTE 42 2:05:41 05:57 M 28
46 249 JACOBS PAUL CORNER BROOK 45 2:07:01 06:01 M 29
47 238 MOORES KRISTYN MISSISSAUGA 25 2:09:40 06:09 F 18
48 237 MOORES LEONARD CORNER BROOK 52 2:09:41 06:09 M 30
49 264 GREELEY MITCHELL CORNER BROOK 20 2:11:13 06:13 M 31
50 260 PENNEY ELIZABETH CORNER BROOK 43 2:11:40 06:14 F 19
51 276 ALLAN WILIAM CORNER BROOK 56 2:12:11 06:16 M 32
52 243 BAILEY SEAN WILIAM GANDER 48 2:13:48 06:20 M 33
53 244 STARGES KELLIE GANDER 36 2:13:48 06:20 F 20
54 267 HICKS CATHERINE CORNER BROOK 62 2:25:57 06:55 F 21
55 257 SOPER NICK GANDER 56 DNF #VALUE! M

Coleman's Half-Marathon Team Relay
Corner Brook, Newfoundland
Sunday, October 18, 2009

# BIB LAST NAME FIRST NAME CITY AGE TIME PACE M/F PLACE RELAY
1 274R Brown Spencer Corner Brook 26 00:00 1
1 274R Ryan Robert Corner Brook 37 1:49:47 05:12 1
2 263R Cormier Jamie Lee Corner Brook 24 00:00 2
2 263R Cormier Kathy Corner Brook 53 00:00 2
2 263R Didham Paula Corner Brook 53 00:00 2
2 263R Sparkes Laura Corner Brook 41 1:55:01 05:27 2
3 282R Ledrew Peter Corner Brook 34 00:00 3
3 282R Hopkins Jodene Corner Brook 26 1:59:37 05:40 3
4 256R Antle Terri Lynn Corner Brook 34 00:00 4
4 256R May Denise Corner Brook 40 2:06:38 06:00 4
5 250R Burke Joan Stephenville NA 00:00 5
5 250R Cormier Mary Boom Siding 49 00:00 5
5 250R Farrell Susette Corner Brook 44 00:00 5
5 250R Weber Janice Corner Brook 38 2:11:18 06:13 5
6 278R Clarke Deanna Corner Brook 36 00:00 6
6 278R Croucher Heidi Pasadena 29 00:00 6
6 278R Musseau Betty Corner Brook 50 00:00 6
6 278R Toope Sara E Pasadena 30 2:12:31 06:17 6

The Furnace Man 15K

Sunday September 20, 2009
Corner Brook, NL
10:00 15K

  • Event Website
  • Race Headquarters
  • Information: Darcy Locke

    The Furnace Man 15K - 15K Overall Results

    ________________________________________________________________________________________________________
     
       Final   Place                         Bib     Final  KM  
       Place   in Sex   Place in Division    No.     Time   Pace  Name of Competitor      City
    ________________________________________________________________________________________________________
     
           1   1/28     1/11   Male   30-39   179    51:28  3:26  Dean Alyward            Port Au Choix, NL        
           2   2/28     1/1    Male   20-29   186    54:31  3:39  Michael King            St. John's, NL           
           3   3/28     2/11   Male   30-39   178    59:18  3:58  Aubrey Sanders          Corner Brook, NL         
           4   4/28     1/11   Male   40-49   206    59:32  3:59  Robert Curnew           Stephenville Xing, NL    
           5   5/28     2/11   Male   40-49   180  1:03:14  4:13  Steve Howlett           Corner Brook, NL         
           6   6/28     3/11   Male   30-39   184  1:04:13  4:17  Bruce Rodrigues         Corner Brook, NL         
           7   7/28     1/3    Male   50-59   200  1:04:14  4:17  Brian Dunphy            Stephenville Xing, NL    
           8   8/28     3/11   Male   40-49   214  1:04:51  4:20  George Murphy           Corner Brook, NL         
           9   9/28     4/11   Male   30-39   196  1:05:22  4:22  Peter Yates             Corner Brook, NL         
          10  10/28     5/11   Male   30-39   201  1:05:45  4:23  Carl Barrett            Corner Brook, NL         
          11  11/28     6/11   Male   30-39   190  1:06:19  4:26  Trent Burden            Steady Brook, NL         
          12  12/28     4/11   Male   40-49   218  1:09:27  4:38  Gord Domon              Corner Brook, NL         
          13  13/28     7/11   Male   30-39   203  1:09:28  4:38  Mark Smallwood          Corner Brook, NL         
          14  14/28     8/11   Male   30-39   181  1:09:40  4:39  Ron Marshall            Corner Brook, NL         
          15   1/27     1/9    Female 40-49   193  1:09:47  4:40  Dawn Hewlett            Corner Brook, NL         
          16  15/28     5/11   Male   40-49   227  1:10:17  4:42  Kevin Taylor            Corner Brook, NL         
          17  16/28     6/11   Male   40-49   221  1:10:17  4:42  Derek Anderson          Corner Brook, NL         
          18  17/28     7/11   Male   40-49   228  1:10:18  4:42  Peter Callahan          Humber Village, NL       
          19   2/27     1/9    Female 30-39   195  1:10:43  4:43  Tracey Mackey-Nelson    Massey Drive, NL         
          20   3/27     1/2    Female 20-29   198  1:11:37  4:47  Dawn Park               Deer Lake, NL            
          21   4/27     2/9    Female 30-39   215  1:12:47  4:52  Terra Hynes             Benoits Cove, NL         
          22  18/28     1/2    Male   60+     183  1:12:49  4:52  John George             Harbour Breton, NL       
          23   5/27     2/9    Female 40-49   209  1:13:35  4:55  Murray Brown            Corner Brook, NL         
          24   6/27     3/9    Female 30-39   182  1:14:18  4:58  Janice Galliott         Corner Brook, NL         
          25  19/28     9/11   Male   30-39   202  1:14:18  4:58  Kenneth Wheeler         Corner Brook, NL         
          26  20/28     8/11   Male   40-49   192  1:14:42  4:59  Kevin Baldwin           Corner Brook, NL         
          27   7/27     3/9    Female 40-49   223  1:15:05  5:01  Jacqueilne Neville      Corner Brook, NL         
          28  21/28     9/11   Male   40-49   213  1:15:29  5:02  Patrick Corriveau       Corner Brook, NL         
          29   8/27     4/9    Female 30-39   208  1:15:46  5:04  Nancy Jewer             Corner Brook, NL         
          30   9/27     1/1    Female 01-19   212  1:16:13  5:05  Katheryn Cochrane       Pasadena, NL             
          31  10/27     5/9    Female 30-39   231  1:16:36  5:07  Trudy Brothers          Corner Brook, NL         
          32  11/27     6/9    Female 30-39   222  1:17:41  5:11  Trina Bussey            Massey Drive, NL         
          33  12/27     4/9    Female 40-49   189  1:18:56  5:16  Paula O'Quinn           Corner Brook, NL         
          34  13/27     7/9    Female 30-39   197  1:18:58  5:16  Jennifer Pendleton      Corner Brook, NL         
          35  22/28     2/2    Male   60+     210  1:19:55  5:20  Michael Newton          Corner Brook, NL         
          36  23/28     2/3    Male   50-59   216  1:19:58  5:20  Bob Coleman             Corner Brook, NL         
          37  14/27     5/9    Female 40-49   204  1:21:00  5:24  Doris King              Corner Brook, NL         
          38  15/27     1/5    Female 50-59   187  1:21:01  5:25  Annette Thibeau         Stephenville, NL         
          39  16/27     6/9    Female 40-49   177  1:21:03  5:25  Shirley Carter          Cape Bay, NL             
          40  17/27     2/5    Female 50-59   174  1:21:09  5:25  Viola Bragg             Port Aux Basques, NL     
          41  24/28    10/11   Male   30-39   207  1:22:40  5:31  Reg Parsons             Corner Brook, NL         
          42  18/27     8/9    Female 30-39   194  1:23:20  5:34  Carel Anstey            Deer Lake, NL            
          43  19/27     3/5    Female 50-59   199  1:23:39  5:35  Sheila Seaward          Corner Brook, NL         
          44  20/27     7/9    Female 40-49   220  1:23:47  5:36  Marie Vaters            Norris Point, NL         
          45  25/28    11/11   Male   30-39   226  1:25:42  5:43  Peter Ledrew            Corner Brook, NL         
          46  26/28    10/11   Male   40-49   224  1:26:22  5:46  Alexia Barnable         Corner Brook, NL         
          47  27/28     3/3    Male   50-59   217  1:26:27  5:46  Darrell Oram            Corner Brook, NL         
          48  21/27     2/2    Female 20-29   225  1:27:09  5:49  Jodene Hopkins          Corner Brook, NL         
          49  22/27     4/5    Female 50-59   219  1:27:19  5:50  Sharon McLennon         Corner Brook, NL         
          50  28/28    11/11   Male   40-49   211  1:29:40  5:59  Bruce Pike              Pasadena, NL             
          51  23/27     8/9    Female 40-49   176  1:31:09  6:05  Debbie Stagg            Port Aux Basques, NL     
          52  24/27     9/9    Female 40-49   175  1:32:15  6:09  Linda Spencer           Port Aux Basques, NL     
          53  25/27     9/9    Female 30-39   185  1:33:00  6:12  Tracey Hatcher          Corner Brook, NL         
          54  26/27     5/5    Female 50-59   205  1:34:49  6:20  Paula Didham            Corner Brook, NL         
          55  27/27     1/1    Female No Ag   188  1:50:26  7:22  Elaine Roberts          Kippens, NL              
    ===================================================================================
    

    BMO Downtown Dash

    Thursday July 23rd, 2009
    Corner Brook, NL
    6:30pm 5km

    BMO Downtown Dash - 5K Overall Results

    _______________________________________________________________________________________________________________________
     
    Final   Place                       Bib   Official  KM   
    Place  in Sex   Place in Division   No.   Gun Time Pace       Name of Competitor      City, Prov
    _______________________________________________________________________________________________________________________
     
        1   1/104   1/34  Male   30-39    1    16:29  3:18          Dean Alyward            Port Aux Choix, NL       
        2   2/104   1/14  Male   ---19  267    17:36  3:32          William Forsey          Kippens, NL              
        3   3/104   2/14  Male   ---19  173    17:40  3:32          Jonathan Allan          Corner Brook, NL         
        4   4/104   2/34  Male   30-39  131    17:46  3:34          Aubrey Sanders          Corner Brook, NL         
        5   5/104   1/20  Male   40-49  220    18:25  3:41          Steve May               Corner Brook, NL         
        6   6/104   1/22  Male   20-29  121    18:57  3:48          Colin Pike-Thackray     Corner Brook, NL         
        7   7/104   3/14  Male   ---19  266    18:57  3:48          Matthew Alexander       Kippens, NL              
        8   8/104   4/14  Male   ---19  138    19:03  3:49          Geordie Summers-Lubar   Corner Brook, NL         
        9   9/104   2/22  Male   20-29  250    19:32  3:55          Joe Barry               Corner Brook, NL         
       10  10/104   3/34  Male   30-39  156    19:35  3:55          Peter Yates             Corner Brook, NL         
       11  11/104   3/22  Male   20-29  234    19:49  3:58          Alec Forbes             Massey Drive, NL         
       12  12/104   4/22  Male   20-29  159    19:58  4:00          Colin Brisco            Corner Brook, NL         
       13  13/104   4/34  Male   30-39   15    20:00  4:00          Trent Burden            Steady Brook, NL         
       14  14/104   5/34  Male   30-39  244    20:37  4:08          Steve Cave              Corner Brook, NL         
       15  15/104   6/34  Male   30-39  172    20:47  4:10          Dion Dakins             Corner Brook, NL         
       16  16/104   5/14  Male   ---19  128    20:48  4:10          Mark Rowsell            Corner Brook, NL         
       17  17/104   2/20  Male   40-49  240    20:51  4:11          Derek Anderson          Corner Brook, NL         
       18  18/104   5/22  Male   20-29  177    21:05  4:13          Ryan Benjamin Rose      Massey Drive, NL         
       19  19/104   7/34  Male   30-39  219    21:07  4:14          Carl Barrett            Corner Brook, NL         
       20  20/104   3/20  Male   40-49  176    21:16  4:16          Hubert Rose             Massey Drive, NL         
       21  21/104   6/14  Male   ---19  178    21:18  4:16          Mitchell Rose           Massey Drive, NL         
       22  22/104   8/34  Male   30-39  227    21:26  4:18          Ron Marshall            Corner Brook, NL         
       23  23/104   4/20  Male   40-49  231    21:28  4:18          Gord Casey              Corner Brook, NL         
       24  24/104   5/20  Male   40-49   92    21:30  4:18          Andrew May              Corner Brook, NL         
       25  25/104   7/14  Male   ---19  142    21:31  4:19          Mark Tavenor            Corner Brook, NL         
       26  26/104   8/14  Male   ---19  163    21:36  4:20          Brandon Miller          Corner Brook, NL         
       27  27/104   9/34  Male   30-39  246    21:37  4:20          Mark Smallwood          Corner Brook, NL         
       28  28/104   6/20  Male   40-49  245    21:38  4:20          Kevin Taylor            Corner Brook, NL         
       29  29/104  10/34  Male   30-39  235    21:38  4:20          Colin Walsh             Corner Brook, NL         
       30  30/104  11/34  Male   30-39   60    21:39  4:20          Chris Grant             Corner Brook, NL         
       31  31/104   7/20  Male   40-49   46    21:41  4:21          Gord Doman              Corner Brook, NL         
       32  32/104  12/34  Male   30-39  243    21:52  4:23          Craig Parsons           Corner Brook, NL         
       33  33/104  13/34  Male   30-39   11    21:54  4:23          Conrad Bromley          Massey Drive, NL         
       34   1/141                        99    22:02  4:25          Rhonda Mitchellmore     Corner Brook, NL         
       35  34/104   6/22  Male   20-29   14    22:04  4:25          Andrew Burden           Corner Brook, NL         
       36  35/104   1/8   Male   50-59  108    22:13  4:27          Everett Ogden           Corner Brook, NL         
       37   2/141   1/46  Female 30-39  187    22:16  4:28          Tracey Mackey-Nelson    Massey Drive, NL         
       38  36/104  14/34  Male   30-39  136    22:17  4:28          Adam Sparkes            Corner Brook, NL         
       39   3/141   1/34  Female 40-49   13    22:18  4:28          Amanda Eileen Bull      Corner Brook, NL         
       40  37/104   7/22  Male   20-29  252    22:36  4:32          Ryan Meko               Stephenville, NL         
       41  38/104   9/14  Male   ---19  147    22:36  4:32          Edison Traverse         Corner Brook, NL         
       42  39/104  15/34  Male   30-39  263    22:38  4:32          Greg Gallant            Pasadena, NL             
       43   4/141   1/7   Female ---19   27    22:39  4:32          Kathryn Cochrane        Pasadena, NL             
       44  40/104  16/34  Male   30-39    6    22:42  4:33          Jonathan Baltzer        Corner Brook, NL         
       45   5/141   1/36  Female 20-29  112    22:45  4:33          Dawn Deborah Park       Deer Lake, NL            
       46   6/141   2/36  Female 20-29  191    22:46  4:34          Rebekah Sanford         Corner Brook, NL         
       47  41/104   2/8   Male   50-59  210    22:48  4:34          Steve Connolly          Corner Brook, NL         
       48  42/104  10/14  Male   ---19   41    22:56  4:36          Nick Delaney            Corner Brook, NL         
       49  43/104  17/34  Male   30-39  229    22:57  4:36          Brad Lambe              Corner Brook, NL         
       50  44/104   8/22  Male   20-29  238    23:11  4:39          Mike Pye                Deer Lakeook, NL         
       51  45/104   3/8   Male   50-59   88    23:13  4:39          John Lubar              Corner Brook, NL         
       52  46/104   9/22  Male   20-29  268    23:13  4:39          Rya Jewett              Pasadena, NL             
       53  47/104  11/14  Male   ---19  181    23:15  4:39          Ryan Burt               Corner Brook, NL         
       54   7/141   2/46  Female 30-39   55    23:23  4:41          Janice Galliott         Corner Brook, NL         
       55  48/104  18/34  Male   30-39  135    23:27  4:42          Jason Sheppard          Corner Brook, NL         
       56  49/104   8/20  Male   40-49   23    23:29  4:42          Howard Carey            Corner Brook, NL         
       57  50/104  19/34  Male   30-39  184    23:34  4:43          Tim Griffin             Corner Brook, NL         
       58  51/104   9/20  Male   40-49    5    23:40  4:44          Kevin Baldwin           Corner Brook, NL         
       59  52/104  12/14  Male   ---19  247    23:41  4:45          Mitchell Greenley       Corner Brook, NL         
       60   8/141   3/46  Female 30-39  186    23:44  4:45          Margo Ann Leamon        Margaree, NL             
       61   9/141   2/7   Female ---19   10    23:46  4:46          Kate Boland             Corner Brook, NL         
       62  53/104  20/34  Male   30-39   91    23:49  4:46          Matt Matthews           Corner Brook, NL         
       63  54/104  10/22  Male   20-29  193    23:50  4:46          Robert Barry            Corner Brook, NL         
       64  55/104  21/34  Male   30-39    3    23:51  4:47          Peter Antle             Corner Brook, NL         
       65  56/104  22/34  Male   30-39   56    23:54  4:47          Kevin Garnier           Pasadena, NL             
       66  10/141   4/46  Female 30-39   19    23:58  4:48          Trina Bussey            Massey Drive, NL         
       67  11/141   5/46  Female 30-39  141    24:01  4:49          Jenn Tarbett            Corner Brook, NL         
       68  12/141   3/36  Female 20-29   96    24:02  4:49          Christa Mercer          Corner Brook, NL         
       69  57/104  13/14  Male   ---19   68    24:02  4:49          Brett Hamlyn            Corner Brook, NL         
       70  58/104  23/34  Male   30-39  205    24:03  4:49          Bob Cook                Massey Drive, NL         
       71  13/141   2/34  Female 40-49  110    24:04  4:49          Jennifer Oxford         Corner Brook, NL         
       72  59/104  11/22  Male   20-29   61    24:07  4:50          Dave Grant              St. John's, NL           
       73  14/141   6/46  Female 30-39  271    24:10  4:50          Tracey Hawco            Fredricton, NB           
       74  60/104  10/20  Male   40-49  180    24:13  4:51          Jeff Burt               Corner Brook, NL         
       75  15/141   4/36  Female 20-29   29    24:14  4:51          Allison Coleman         Corner Brook, NL         
       76  61/104   1/3   Male   60+     39    24:32  4:55          Mervyn Dean             Corner Brook, NL         
       77  16/141   5/36  Female 20-29   90    24:32  4:55          Heather Martin          Massey Drive, NL         
       78  62/104   4/8   Male   50-59   50    24:44  4:57          Roy Elliott             Corner Brook, NL         
       79  17/141   3/34  Female 40-49  151    24:45  4:57          Beverley Ann Wells      Corner Brook, NL         
       80  63/104  24/34  Male   30-39  130    24:45  4:57          Rob James Ryan          Corner Brook, NL         
       81  18/141   4/34  Female 40-49  106    24:49  4:58          Paula Rose O'Quinn      Corner Brook, NL         
       82  19/141   7/46  Female 30-39  160    24:52  4:59          Donnie Sampson          Port Hope Simpson, NL    
       83  64/104                       273    24:56  5:00          Jeff Boardman           Stephenville, NL         
       84  20/141   8/46  Female 30-39  104    24:57  5:00          Becky Newton            Corner Brook, NL         
       85  65/104  11/20  Male   40-49  221    25:00  5:00          Cyri Lundrigan          Corner Brook, NL         
       86  66/104  25/34  Male   30-39   18    25:09  5:02          Byron Bussey            Massey Drive, NL         
       87  67/104  12/22  Male   20-29  251    25:09  5:02          Joey Flynn              Croque, NL               
       88  21/141   3/7   Female ---19  139    25:11  5:03          Tansey Summers-Lubar    Corner Brook, NL         
       89  22/141   5/34  Female 40-49   48    25:11  5:03          Brenda Duffy            Corner Brook, NL         
       90  68/104  13/22  Male   20-29   75    25:11  5:03          Gregory B Janes         Hornell Heights, NL      
       91  23/141   6/34  Female 40-49  102    25:17  5:04          Jacqueline Neville      Corner Brook, NL         
       92  24/141   4/7   Female ---19  236    25:22  5:05          Mario Coleman           Corner Brook, NL         
       93  69/104  14/22  Male   20-29   84    25:48  5:10          Jason Loder             Summerside, NL           
       94  25/141   7/34  Female 40-49  208    25:53  5:11          Patti Brake             Corner Brook, NL         
       95  26/141   6/36  Female 20-29  162    25:53  5:11          Jamie-Lee Cormier       Corner Brook, NL         
       96  27/141   9/46  Female 30-39  259    25:53  5:11          Deanne Wareham          Corner Brook, NL         
       97  70/104  15/22  Male   20-29  253    25:54  5:11          Calvin Irwin            Stephenville, NL         
       98  28/141   7/36  Female 20-29  248    25:56  5:12          Sarah Feltham           Corner Brook, NL         
       99  29/141   8/36  Female 20-29  202    25:57  5:12          Hillary Webster         Brampton, ON             
      100  71/104  26/34  Male   30-39   89    26:00  5:12          Peter Macdonald         Corner Brook, NL         
      101  30/141   9/36  Female 20-29  140    26:06  5:14          Laura Sutton            Pasadena, NL             
      102  31/141   1/13  Female 50-59  132    26:07  5:14          Sheila Seaward          Corner Brook, NL         
      103  32/141  10/36  Female 20-29    4    26:16  5:16          Jill Austin             Corner Brook, NL         
      104  33/141  10/46  Female 30-39   93    26:17  5:16          Denise May              Corner Brook, NL         
      105  34/141   2/13  Female 50-59  161    26:29  5:18          Linda Sheppard          Corner Brook, NL         
      106  72/104  12/20  Male   40-49  207    26:30  5:18          Paul White              Corner Brook, NL         
      107  35/141   8/34  Female 40-49   94    26:32  5:19          Shelley McCarthy        Corner Brook, NL         
      108  36/141   9/34  Female 40-49   83    26:33  5:19          Sherry Le Drew          Corner Brook, NL         
      109  37/141   5/7   Female ---19  190    26:41  5:21          Myla Burt               Corner Brook, NL         
      110  38/141   3/13  Female 50-59  158    26:43  5:21          Christine Young         Corner Brook, NL         
      111  39/141  11/36  Female 20-29   54    26:49  5:22          Katie Gale              Corner Brook, NL         
      112  40/141  10/34  Female 40-49  169    26:52  5:23          Paulette Poole          Ramea, NL                
      113  73/104  27/34  Male   30-39  272    26:59  5:24          Terry Alexander         Pasadena, NL             
      114  74/104  28/34  Male   30-39  148    27:00  5:24          Dave Lockyer            Corner Brook, NL         
      115  41/141  11/46  Female 30-39   87    27:01  5:25          Brenda Lockyer          Corner Brook, NL         
      116  42/141  12/36  Female 20-29  228    27:01  5:25          Lesley Yates            Corner Brook, NL         
      117  75/104  29/34  Male   30-39  196    27:04  5:25          Brian King              Corner Brook, NL         
      118  43/141  12/46  Female 30-39  125    27:07  5:26          Ulrica Pye              Corner Brook, NL         
      119  76/104  16/22  Male   20-29  111    27:16  5:28          Michael Parcon          Corner Brook, NL         
      120  44/141  13/36  Female 20-29  232    27:20  5:28          Cara Ludtke             Happy Valley, NL         
      121  45/141  11/34  Female 40-49    7    27:26  5:30          Sheri Baltzer           Corner Brook, NL         
      122  77/104                       137    27:30  5:30          Kevin St. George        Corner Brook, NL         
      123  78/104   5/8   Male   50-59   66    27:31  5:31          Bruce Hamlym            Corner Brook, NL         
      124  46/141  12/34  Female 40-49  222    27:42  5:33          Denise Allain           Corner Brook, NL         
      125  47/141  14/36  Female 20-29  223    27:42  5:33          Brittany Baril          Corner Brook, NL         
      126  79/104  13/20  Male   40-49   97    27:43  5:33          Todd Mercer             Corner Brook, NL         
      127  80/104   6/8   Male   50-59  215    27:44  5:33          Kerry Hutchings         Corner Brook, NL         
      128  48/141  13/34  Female 40-49   36    27:50  5:34          Cynthia Davis           Corner Brook, NL         
      129  49/141                       206    27:53  5:35          Marina Redmond          Corner Brook, NL         
      130  81/104  17/22  Male   20-29  218    28:04  5:37          Matthew Janes           Corner Brook, NL         
      131  50/141  15/36  Female 20-29  258    28:04  5:37          Marilyn Ross            Pasadena, NL             
      132  51/141   4/13  Female 50-59   69    28:04  5:37          Michelle Hamlyn         Corner Brook, NL         
      133  52/141  16/36  Female 20-29  166    28:07  5:38          Catherine Alice Allan   Corner Brook, NL         
      134  53/141  13/46  Female 30-39  200    28:08  5:38          Denise Dewling          Corner Brook, NL         
      135  54/141  14/34  Female 40-49  189    28:09  5:38          Nola Pike               Mount Moriah, NL         
      136  55/141   6/7   Female ---19   42    28:09  5:38          Laura Delmares          Rodelle,                 
      137  56/141  14/46  Female 30-39  201    28:10  5:38          Dayna Dewling           Corner Brook, NL         
      138  57/141  15/46  Female 30-39  118    28:11  5:39          Janalee Perrett         Pasadena, NL             
      139  58/141  17/36  Female 20-29  152    28:13  5:39          Stephanie Wells         Corner Brook, NL         
      140  59/141   5/13  Female 50-59  154    28:13  5:39          Gladys Whelan           Corner Brook, NL         
      141  60/141  15/34  Female 40-49  197    28:20  5:40          Bonnie King             Corner Brook, NL         
      142  61/141  16/46  Female 30-39   35    28:20  5:40          Arlene Curtis           Corner Brook, NL         
      143  62/141  16/34  Female 40-49  116    28:30  5:42          Elizabeth Penney        Corner Brook, NL         
      144  63/141  17/34  Female 40-49   20    28:30  5:42          Susan Butt              Corner Brook, NL         
      145  64/141  17/46  Female 30-39  114    28:33  5:43          Lorna Payne             Corner Brook, NL         
      146  65/141  18/46  Female 30-39   30    28:34  5:43          Janice Coleman          Corner Brook, NL         
      147  66/141  19/46  Female 30-39  225    28:34  5:43          Sarah Rousseau          Corner Brook, NL         
      148  67/141  20/46  Female 30-39   45    28:39  5:44          Cindy Dollemont         Corner Brook, NL         
      149  82/104  14/20  Male   40-49  123    28:39  5:44          Chris Power             Corner Brook, NL         
      150  83/104  15/20  Male   40-49   37    28:40  5:44          Sam Davis               Corner Brook, NL         
      151  84/104   2/3   Male   60+    203    28:40  5:44          Mike Yetman             Corner Brook, NL         
      152  68/141  18/36  Female 20-29  171    28:41  5:45          Janine Callahan         Corner Brook, NL         
      153  85/104  30/34  Male   30-39  188    28:43  5:45          Brandon Macdonald       Corner Brook, NL         
      154  69/141  19/36  Female 20-29  170    28:46  5:46          Cathy Wheeler-Walsh     Corner Brook, NL         
      155  86/104  31/34  Male   30-39  213    28:48  5:46          Michael Babstock        Pasadena, NL             
      156  70/141  21/46  Female 30-39  212    28:49  5:46          Robyn Dillman           Pasadena, NL             
      157  71/141  22/46  Female 30-39   28    28:54  5:47          Sandy Cole              Corner Brook, NL         
      158  72/141  23/46  Female 30-39   65    28:55  5:47          Trina Greene            Corner Brook, NL         
      159  73/141  20/36  Female 20-29  185    28:55  5:47          Jana Sigurdsson         Mount Moriah, NL         
      160  87/104  18/22  Male   20-29  256    29:02  5:49          Chris Hastie            Stephenville, NL         
      161  74/141  21/36  Female 20-29   51    29:16  5:52          Jody Lynn Farrell       Corner Brook, NL         
      162  75/141   6/13  Female 50-59  194    29:27  5:54          Maureen Wells           Corner Brook, NL         
      163  76/141  24/46  Female 30-39  261    29:32  5:55          Josee Melanson          Pasadena, NL             
      164  77/141  25/46  Female 30-39  120    29:32  5:55          Stephanie Pike          Deer Lake, NL            
      165  78/141  22/36  Female 20-29  257    29:33  5:55          Jennifer Camp           Pasadena, NL             
      166  79/141   7/13  Female 50-59   34    29:33  5:55          Edna Curlew             Corner Brook, NL         
      167  88/104   7/8   Male   50-59  255    29:45  5:57          Gerry Tucker            Stephville, NL           
      168  80/141  26/46  Female 30-39  107    29:48  5:58          Wendy Denise O'Quinn    Kingston, ON             
